Spot Protein name Accession  Theor. Exper. P (pep) Match/
group number MW/pI MW/pI %Cov
  01 Primary Metabolism        
01.01 Amino Acids
1770 cobalamin-independent methionine synthase   47600741 84/6.1 87/6.4 2.21E-05 2/4.2
1773 cobalamin-independent methionine synthase   47600741 84/6.1 85/6.6 1.20E-08 5/7.7
1778 cobalamin-independent methionine synthase   47600741 84/6.1 84/6.7 3.76E-10 19/25.5
1779 cobalamin-independent methionine synthase   47600741 84/6.1 84/6.5 4.51E-09 7/14
2251 cysteine synthase cpACS1  21554286 42/8.1 37/5.8 1.01E-08 4/15.6
2221 cysteine synthase, mitochondrial, putative / O-acetylserine (thiol)-ly 30695056 46/8.6 40/5.7 1.31E-07 4/16.4
2115 glutamate-1-semialdehyde aminotransferase  6523104 50/7 47/5.9 1.79E-08 3/9.3
2135 glutamate-1-semialdehyde aminotransferase  6523104 50/7 46/6.0 1.39E-08 3/9.5
2140 glutamate-1-semialdehyde aminotransferase  6523104 50/7 46/5.8 3.22E-04 2/5.3
398 alanine:glyoxylate aminotransferase 2 homolog   5731259 52/7.7 49/6.8 3.00E-08 6/14.1
399 alanine:glyoxylate aminotransferase 2 homolog   5731259 52/7.7 49/7.1 2.63E-09 11/32.8
471 aspartate aminotransferase, cytoplasmic isozyme 1 / transaminase A (AS 15239772 44/6.8 45/6.8 4.44E-16 19/59.8
1999 putative aldehyde dehydrogenase (NAD+)  23397220 59/7.1 56/6.4 4.34E-04 2/4.5
2106 aminoacylase, putative / N-acyl-L-amino-acid amidohydrolase, putative 30691732 48/5.9 48/6.2 7.84E-09 5/12.2
2105 monodehydroascorbate reductase (NADH)-like protein  21592582 47/6.9 48/6.7 1.08E-08 9/28.8
2104 monodehydroascorbate reductase (NADH)-like protein  7340648 48/5.2 48/5.0 5.70E-10 6/21.7
2048 monodehydroascorbate reductase   9081770 53/8.1 53/6.1 2.82E-10 12/39.1
2244 D Chain D, X-Ray Structure Of Spermidine Synthase 55670893 36/4.7 38/4.3 7.68E-09 5/24.3
2043 argininosuccinate synthase-like protein  7269334 55/6.3 53/5.4 2.76E-05 3/6.4
2025 S62654 glutathione synthase (EC 6.3.2.3) 2, cytosolic 2146737 54/5.6 55/5.6 1.53E-08 12/34.1
342 glycine hydroxymethyltransferase, putative / serine hydroxymethyltrans 18418028 58/9 52/8.8 5.77E-06 2/4.2
282 glycine hydroxymethyltransferase-like protein 15809972 57/8.4 55/7.0 2.25E-09 9/27.3
306 glycine hydroxymethyltransferase   11762130 52/7.1 54/7.0 5.33E-08 19/44.8
308 glycine hydroxymethyltransferase   11762130 52/7.1 53/6.6 8.33E-12 14/38.2
2181 S18603 glutamate-ammonia ligase (EC 6.3.1.2), cytosolic (clone lambdaAtgskb6) 99698 41/5.4 42/5.7 2.24E-08 7/29.9
2202 S18602 glutamate-ammonia ligase (EC 6.3.1.2), cytosolic (clone lambdaAtgsr2) 99697 41/5.1 41/4.8 1.32E-07 7/23.3
1766 putative N-terminal acetyltransferase; 84330-89402  6730746 78/7.6 88/7.0 1.76E-05 3/4.7
2315 cytidine deaminase   4836452 33/5.6 31/5.5 1.65E-10 5/19.4
2262 putative o-acetylserine thiol lyase psis halleri subsp. halleri 40782203 32/7 36/6.0 3.66E-07 6/28.5
2072 putative S-adenosylmethionine synthetase  22137172 43/5.8 51/6.1 6.29E-09 4/15.9
2058 S-adenosylmethionine synthase 2  23308349 43/5.7 52/5.9 1.04E-07 3/11.7
2051 s-adenosylmethionine synthetase  16974437 41/8.8 52/5.6 1.22E-07 2/10.6
473 aminomethyltransferase-like precursor protein  30102502 44/8.5 45/7.5 1.38E-08 14/38.2
2118 similar to Aminotransferases class-I pyridoxal-phosphate-binding site [Medicago truncatula] 7270317 47/6.3 47/5.9 5.01E-08 3/9.4
2037 putative dihydrolipoamide dehydrogenase  21464567 61/8.1 54/6.9 1.38E-08 2/14.8
2154 S-adenosylmethionine-dependent methyltransferase   62319595 42/5.1 45/4.9 6.66E-08 3/14.1
2088 similar to NADP-specific isocitrate dehydrogenase  20260384 46/6.1 49/6.3 5.29E-11 12/38
2089 similar to NADP-specific isocitrate dehydrogenase  20260384 46/6.1 49/6.5 4.75E-10 21/56.1
2096 similar to NADP-specific isocitrate dehydrogenase  20260384 46/6.1 49/6.4 2.99E-05 2/6.1
2434 similar to adenine phosphoribosyltransferase 1  9802535 24/5.7 21/5.0 1.40E-09 3/25.6
578 hydroxymethylbilane synthase   21592624 41/8.8 39/6.6 1.19E-07 3/7.9
2027 gamma-glutamylcysteine synthetase   15912189 59/6.2 54/5.1 2.49E-06 5/12.8
  01.02 Nitrogen and sulphur
181 sulphite reductase  7406463 72/8.5 61/7.5 5.39E-10 6/16.5
188 sulphite reductase  7406463 72/8.5 61/7.8 1.45E-08 5/14
2109 ATP sulfurylase   6606509 51/6.3 47/6.0 4.01E-06 4/11.7
2169 desulfhydrase family   30694324 44/6.9 43/6.5 1.12E-05 3/10
  01.03 Nucleotides
750 adenylate kinase  9758919 27/6.9 29/6.6 4.50E-06 2/12.9
2174 adenosine kinase 1 (ADK1) / adenosine 5'-phosphotransferase 1  42572347 33/6 43/4.8 6.98E-07 2/9.9
230 putative ATP citrate lyase  27754223 66/7.9 58/7.6 4.22E-09 10/23.4
232 putative ATP citrate lyase  27754223 66/7.9 58/8.1 2.30E-11 12/31.3
2397 putative inorganic pyrophosphatase  4309743 25/5.7 24/5.7 1.75E-08 4/18.8
849 uridylate kinase / uridine monophosphate kinase / UMP kinase (PYR6)  30690246 23/5.8 24/6.6 7.60E-07 4/24.3
2423 uridylate kinase / uridine monophosphate kinase / UMP kinase (PYR6)  30690246 23/5.8 22/5.9 2.21E-08 6/45.5
  01.04 Phosphate
1912 Phosphoglycerate dehydrogenase-like protein   21536501 63/6.3 62/5.7 1.81E-05 2/3.8
1846 Phosphoglycerate dehydrogenase-like protein  21554130 66/5.8 69/5.3 1.46E-06 7/13.8
  01.05 Polysaccharide catabolism
1682 glucosidase II alpha subunit  10177672 104/5.9 119/6.4 1.94E-05 3/4.1
  01.06 Sugars and polysaccharides
193 beta-glucosidase homolog  6651430 61/6.7 60/6.6 2.24E-09 18/45.8
195 beta-glucosidase homolog  6651430 61/6.7 60/6.8 1.53E-10 14/41.9
200 beta-glucosidase homolog  6651430 61/6.7 60/7.1 1.18E-07 7/22.7
1889 beta-glucosidase homolog  6651430 61/6.7 63/6.9 1.81E-08 8/22
1817 dTDP-D-glucose 4,6-dehydratase, putative  15081769 57/7.6 76/6.6 2.30E-04 3/8
143 Similar to dTDP-D-glucose 4,6-dehydratase  4836876 75/6.8 71/7.1 2.56E-11 6/10
2016 UTP--glucose-1-phosphate uridylyltransferase, putative / UDP-glucose p 30686293 44/7.6 55/5.9 1.46E-08 6/22.1
2110 1-deoxy-d-xylulose-5-phosphate reductoisomerase  4886307 44/5.6 48/6.1 1.30E-07 4/13.3
2062 ADP glucose pyrophosphorylase small subunit   1575754 57/5.9 51/5.2 9.09E-08 2/4.6
2064 ADP glucose pyrophosphorylase small subunit   1575754 57/5.9 51/5.4 3.62E-08 3/6.2
1965 beta-amylase  602764 56/5.2 58/5.0 3.15E-08 4/10.8
1967 beta-amylase  602764 56/5.2 58/4.9 1.03E-09 3/9
2241 pfkB-type carbohydrate kinase family protein  22330456 42/5.5 38/4.6 1.61E-09 3/10.7
331 6-phosphogluconate dehydrogenase, putative  21592941 54/7 52/7.5 7.65E-11 22/53.1
2022 6-phosphogluconate dehydrogenase, putative  28416567 53/5.3 54/5.8 1.51E-08 5/16.4
2021 xylose isomerase  9758328 53/5.7 55/5.7 1.90E-04 2/8.1
2370 6-phosphogluconolactonase-like protein  10177903 29/5.8 26/6.1 9.69E-08 4/19.4
2201 putative uridine diphosphate glucose epimerase  12248021 39/6.1 41/6.6 1.55E-05 3/13.7
2212 amylogenin  21594813 39/5.1 40/4.7 8.06E-06 3/14.9
536 dTDP-glucose 4-6-dehydratase-like protein  20334716 39/7.7 42/7.4 3.98E-07 8/30.1
1868 Strong similarity to R. communis phosphoglycerate mutase 2160168 63/5.4 66/5.5 3.97E-06 2/5.2
1869 Strong similarity to R. communis phosphoglycerate mutase 2160168 63/5.4 66/5.6 1.66E-07 3/7.3
1856 Strong similarity to R. communis phosphoglycerate mutase 2160168 63/5.4 68/5.3 2.34E-06 11/22.8
1844 Strong similarity to R. communis phosphoglycerate mutase 2160168 63/5.4 69/5.2 1.94E-05 3/6.4
2214 reversibly glycosylated polypeptide-1   2317729 41/5.6 40/5.6 4.80E-06 4/16
2203 reversibly glycosylated polypeptide-2   2317731 41/5.9 41/5.8 1.08E-06 3/12.1
2012 putative UDP-glucose pyrophosphorylase   13605559 52/5.9 55/6.1 3.39E-07 8/21.5
379 citrate synthase-like protein  7630069 53/7.7 50/9.1 6.52E-10 12/32.7
361 putative citrate synthase  21700853 56/7.2 51/7.6 4.59E-07 6/21.2
1802 transketolase, putative  30689983 80/6.1 80/6.0 4.20E-05 6/10.7
1780 transketolase   28058762 80/5.9 84/5.3 3.39E-09 8/14.4
1782 transketolase   28058762 80/5.9 84/5.4 5.07E-11 13/29.3
  01.07 Lipid 
2004 putative acetyl-CoA carboxylase   13430734 58/7.2 56/5.8 1.97E-08 4/10.2
2011 putative acetyl-CoA carboxylase   13430734 58/7.17 55/5.9 1.16E-08 6/18.6
577 succinyl-CoA synthetase, alpha subunit  10177814 35/8.8 39/7.0 5.17E-08 6/21.4
589 succinyl-CoA synthetase, alpha subunit  10177814 35/8.8 39/8.0 5.58E-09 4/16.4
1934 myo-inositol-1-phosphate synthase  21554062 57/5.6 61/5.3 2.22E-15 2/6.3
1945 myo-inositol-1-phosphate synthase  21554062 57/5.4 60/5.5 9.30E-13 3/11
2286 T00580 probable cyl-carrier-protein] S-malonyltransferase (EC 2.3.1.39) 7487481 39/6.8 34/5.5 3.03E-08 7/28.6
2287 T00580 probable cyl-carrier-protein] S-malonyltransferase (EC 2.3.1.39) 7487481 39/6.8 33/5.8 1.53E-10 11/36
2040 dihydrolipoamide S-acetyltransferase   9279589 45/5.9 53/6.7 1.19E-08 5/14.8
2047 dihydrolipoamide S-acetyltransferase   9279589 45/5.9 53/5.9 4.70E-13 4/14.1
2215 putative pyruvate dehydrogenase E1 beta subunit  3128205 44/5.5 40/5.0 1.14E-07 5/12.6
2163 putative pyruvate dehydrogenase E1 alpha subunit   6715645 75/8.9 43/6.0 1.99E-10 5/12.7
2210 pyruvate dehydrogenase E1 component beta subunit, mitochondrial precursor   23507745 39/5.7 40/5.1 2.49E-07 9/30
2217 pyruvate dehydrogenase E1 component beta subunit, mitochondrial precursor   23507745 39/5.7 40/4.9 7.86E-10 3/11.8
119 putative alpha-carboxyltransferase  4895181 88/5.8 76/7.6 1.06E-12 23/41.1
106 putative alpha-carboxyltransferase  4895181 89/5.8 80/7.4 2.75E-07 6/11.4
1756 putative alpha-carboxyltransferase  4895181 89/5.8 91/5.6 8.95E-13 17/30.5
1761 putative alpha-carboxyltransferase  4895181 89/5.8 91/5.5 1.73E-09 12/17.2
443 3-keto-acyl-CoA thiolase 2  9758887 48/7.1 46/6.6 1.68E-09 21/63.5
2238 putative epoxide hydrolase  6714450 37/5.4 39/5.4 1.09E-08 6/21.8
2162 phosphoribulokinase precursor  23197622 45/5.7 44/5.1 1.07E-08 7/20.5
736 T00667 3-oxoacyl-cyl-carrier-protein] reductase (EC 1.1.1.100) 7431035 28/9.3 29/9.0 1.07E-06 2/12.2
2146 formate dehydrogenase   62321031 17/5.6 45/6.7 2.71E-10 4/46.8
2151 succinyl-CoA ligase beta subunit  22136422 45/6.3 45/5.5 5.58E-13 6/17.3
2247 succinyl-CoA-ligase alpha subunit  10178272 36/8.5 38/7.0 9.26E-05 2/9.8
2263 enoyl-ACP reductase   11692934 25/5.8 36/6.1 2.44E-14 10/59.1
1729 putative phospholipase D  27764940 60/5.1 98/5.7 1.76E-06 2/5.4
2050 similar to dihydrolipoamide succinyltransferase  8778253 49/8.8 52/6.4 2.63E-08 9/28.3
474 lipase-like protein  4678342 42/7.6 45/7.1 9.72E-08 2/10.5
  01.08 Sterols
2198 putative stearoyl-acyl carrier protein desaturase  22136410 45/5.9 41/5.5 4.36E-06 2/6.1
2207 acyl-cyl-carrier-protein] desaturase / stearoyl-ACP desaturase (SSI2) 30689469 46/6.2 40/5.8 1.72E-09 10/38.2
2356 similar to putative 3-beta hydroxysteroid dehydrogenase/isomerase protein [Oryza sativa] 7485430 36/6.2 28/5.4 1.22E-08 5/24.3
  01.09 Cofactors
2469 oxidoreductase, acting on NADH or NADPH  10177098 19/4.7 16/4.3 6.53E-06 5/47.3
613 NAD-dependent epimerase/dehydratase family protein psis thalia 30693844 39/9.8 37/7.4 5.71E-09 4/13.9
2098 epimerase/dehydratase-like protein  21436019 43/5.8 49/6.1 3.89E-06 5/14.3
  01.99 Others
  02 Energy        
  02.01 Glycolysis
2392 putative triose-phosphate isomerase  21593477 33/7.7 24/5.5 1.27E-03 2/11.4
2398 T50646 triose-phosphate isomerase (EC 5.3.1.1), cytosolic [imported] 11270444 27/5.2 24/5.2 1.11E-15 5/28.7
2399 T50646 triose-phosphate isomerase (EC 5.3.1.1), cytosolic [imported] 11270444 27/5.2 24/5.5 4.11E-14 8/50.8
2141 putative glyceraldehyde-3-phosphate dehydrogenase  19310805 48/6.3 45/6.1 5.57E-08 2/5.8
2007 putative NADP-dependent glyceraldehyde-3-phosphate dehydrogenase rabid 22531142 53/6.2 55/6.6 1.08E-06 5/11.1
532 glyceraldehyde 3-phosphate dehydrogenase A subunit  22655450 43/7.6 42/6.8 3.81E-10 5/16.9
512 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 43/7.0 2.60E-06 7/34.6
519 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 43/6.6 2.47E-09 22/58.3
520 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 43/7.5 1.17E-09 5/23.7
524 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 43/6.6 1.48E-10 22/58.3
534 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 42/8.9 2.76E-07 4/16.3
2186 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 42/6.7 8.67E-11 13/44.7
2187 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 42/6.8 3.74E-08 6/22.5
2193 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 42/6.7 5.88E-07 7/37.3
109 similar to NAD binding / glyceraldehyde-3-phosphate dehydrogenase  19699140 37/6.7 79/6.6 1.48E-07 14/50.3
2035 putative enolase  17065640 52/5.8 54/5.1 1.07E-11 6/19.5
1982 enolase (2-phospho-D-glycerate hydroylase)   15809970 48/5.7 57/5.5 1.50E-13 6/20.5
1983 enolase (2-phospho-D-glycerate hydroylase)   15809970 48/5.7 57/5.7 5.61E-13 9/37.4
2243 putative fructokinase  22136070 35/5.3 38/5.0 6.89E-10 7/23.4
2248 putative fructokinase  22136070 35/5.3 38/5.1 3.26E-10 9/36.6
1877 pyruvate kinase  11994727 65/5.6 64/5.0 5.40E-11 3/12.1
1931 pyruvate kinase  20147129 64/6.6 61/6.0 1.90E-05 4/11.9
316 2-dehydro-3-deoxyphosphoheptonate aldolase 15219878 58/8.6 53/7.4 2.40E-07 9/26
319 2-dehydro-3-deoxyphosphoheptonate aldolase 15219878 58/8.6 53/7.7 1.12E-08 17/40.6
496 putative fructose bisphosphate aldolase  21537327 38/7.1 43/7.3 5.11E-14 17/54.5
2173 fructose bisphosphate aldolase-like protein  21592946 39/6 42/6.5 3.21E-09 7/34.4
2233 fructose bisphosphate aldolase-like protein  21592946 39/6 39/6.5 1.72E-08 2/8.9
2218 putative aldolase  21592330 42/8.2 40/6.7 2.29E-09 11/37.9
2226 putative aldolase  21592330 42/8.2 39/6.4 5.15E-11 5/24
2230 putative aldolase  21592330 42/8.2 39/6.6 8.85E-07 2/6.4
2225 A84600 probable fructose bisphosphate aldolase [imported] 25291074 43/6.6 39/5.3 1.14E-10 9/35.6
2124 phosphoglycerate kinase  1022805 42/4.9 46/4.8 1.11E-09 6/22.6
2126 phosphoglycerate kinase  1022805 42/4.9 46/4.9 2.41E-12 11/44.4
2178 phosphoglycerate kinase, putative   21536853 42/5.5 42/5.4 1.03E-08 4/20.2
2180 phosphoglycerate kinase, putative   21536853 42/5.5 42/5.4 9.54E-12 13/50.1
2183 phosphoglycerate kinase, putative   21536853 42/5.5 42/5.1 5.14E-07 3/14.5
2184 phosphoglycerate kinase, putative   21536853 42/5.5 42/5.3 3.10E-13 9/36.7
2199 phosphoglycerate kinase, putative   21536853 42/5.5 41/5.3 1.45E-12 3/12.7
1835 PGMU1_ARATH Probable phosphoglucomutase, cytoplasmic 1 (Glucose phosphomutase 12643355 63/5.8 71/6.2 3.64E-09 4/8.9
175 pyrophosphate--fructose-6-phosphate 1-phosphotransferase alpha subunit 15223082 68/6.8 63/7.0 6.10E-11 3/6.5
1712 aconitate hydratase, cytoplasmic, putative / citrate hydro-lyase/aconi 18416900 109/6.7 107/6.1 9.73E-12 2/3.3
250 putative glucose-6-phosphate 1-dehydrogenase   18086470 59/8.6 57/9.1 9.95E-05 4/10.5
  02.02 Gluconeogenesis
2231 putative malate dehydrogenase  21593602 36/6.1 39/6.4 2.18E-09 6/37
2220 putative cytosolic malate dehydrogenase  20259605 36/6.3 40/6.7 9.54E-09 4/22.9
2279 similar to mitochondrial NAD-dependent malate dehydrogenase   7769871 37/8.5 35/6.4 4.01E-09 3/11.9
2274 similar to mitochondrial NAD-dependent malate dehydrogenase   7769871 37/8.5 35/6.5 9.29E-10 6/21
2275 similar to mitochondrial NAD-dependent malate dehydrogenase   7769871 37/8.5 35/6.5 1.28E-10 13/50.6
2256 similar to mitochondrial NAD-dependent malate dehydrogenase   7769871 37/8.5 37/5.9 2.24E-11 5/22.7
2127 X59970 3-isopropylmalate dehydrogenase (IMDH) fro 4512615 44/5.6 46/5.0 9.13E-09 4/15.8
617 putative glyoxysomal malate dehydrogenase precursor  27764906 38/8.1 37/7.8 1.72E-04 3/15.5
  02.07 Pentose phosphate
  02.10 TCA pathway
1973 2-oxoglutarate dehydrogenase, E3 subunit   4210334 50/6 58/6.6 1.02E-08 5/14.4
407 2-oxoglutarate dehydrogenase E2 subunit  22136096 50/9.2 48/6.6 2.71E-10 7/16.8
1849 succinate dehydrogenase flavoprotein alpha subunit  3660471 70/5.9 69/5.6 2.22E-07 3/5.5
363 fumarase; fumarate hydratase 1769568 53/8 51/6.9 1.68E-10 9/28.7
  02.13 Respiration
1942 ATPase alpha subunit  5881679 16/5.2 60/5.0 8.87E-10 6/70.3
1939 ATPase alpha subunit  5881679 55/5.2 60/5.1 6.98E-12 4/11.4
1943 ATPase alpha subunit  5881679 55/5.2 59/4.9 1.26E-08 3/6.7
1960 ATPase beta subunit  5881701 54/5.4 58/5.3 5.32E-09 12/42
865 delta subunit of mitochondrial F1-ATPase  15809744 26/9.1 23/6.9 3.90E-07 8/39.1
2466 mitochondrial F0 ATP synthase D chain   17939851 17/5 17/4.7 3.80E-09 4/32.4
1980 mitochondrial F1 ATP synthase beta subunit   17939849 63/6.5 57/5.3 2.76E-12 9/27
1993 mitochondrial F1 ATP synthase beta subunit   17939849 63/6.5 56/5.5 1.44E-14 22/50.3
  02.16 Fermentation
  02.20  Electron-transport
299 NADH dehydrogenase   21593325 54/8.5 54/7.7 1.46E-08 8/18.3
1783 NADH-ubiquinone reductase 75kd subnit  10177435 81/6.2 83/6.1 1.24E-06 2/3.9
541 C84588 probable NADH-ubiquinone oxireductase [imported] 25411976 44/9.1 42/7.5 3.47E-08 11/29.8
2029 FAD binding / disulfide oxidoreductase/ oxidoreductase  21281173 60/7.3 54/6.7 1.63E-06 2/4.4
2023 FAD binding / disulfide oxidoreductase/ oxidoreductase  21281173 60/7.3 54/6.8 9.47E-07 4/8.3
  02.30 Photosynthesis
1992 ribulosebisphosphate carboxylase   1944432 22/6.1 56/6.2 6.26E-06 8/80.2
1873 ribulosebisphosphate carboxylase   1944432 48/6.1 65/6.0 2.03E-05 2/7
1981 ribulosebisphosphate carboxylase   1944432 48/6.1 57/5.9 8.86E-07 9/24.4
1986 ribulosebisphosphate carboxylase   1944432 48/6.1 57/5.8 1.94E-04 2/7.9
1987 ribulosebisphosphate carboxylase   1944432 48/6.1 57/5.9 2.29E-10 9/23
1991 ribulosebisphosphate carboxylase   1944432 48/6.1 56/6.1 8.23E-08 16/43.9
2005 ribulosebisphosphate carboxylase   1944432 48/6.1 55/6.3 2.87E-05 7/16.9
2094 ribulose bisphosphate carboxylase/oxygenase activase / RuBisCO activas 30687999 49/7.5 49/4.8 8.71E-09 5/18.6
2111 ribulose bisphosphate carboxylase/oxygenase activase / RuBisCO activas 30687999 49/7.5 48/4.7 4.40E-04 2/4.3
2160 ribulose bisphosphate carboxylase/oxygenase activase / RuBisCO activas 30687999 49/7.5 44/5.4 1.68E-10 5/20.4
2416 chlorophyll A-B binding protein / LHCII type I (LHB1B2) psis t 30686051 27/5.3 23/4.6 9.06E-05 2/8.8
2417 chlorophyll A-B binding protein / LHCII type I (LHB1B2) psis t 30686051 27/5.3 23/4.8 2.30E-05 2/8.8
2428 23 kDa polypeptide of oxygen-evolving comlex (OEC)  21592906 28/6.9 22/5.3 3.23E-09 3/21.3
2415 photosystem II oxygen-evolving complex 23, putative psis thali 42569485 28/9 22/4.9 1.50E-07 2/16.1
2331 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II   13926291 35/5.5 29/4.6 2.22E-06 5/25
2333 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II   13926291 35/5.5 29/4.7 5.61E-08 7/33.4
2353 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II   13926291 35/5.5 28/4.9 7.33E-06 4/19
2421 putative ribulose-5-phosphate-3-epimerase  20259209 30/8.2 22/6.6 3.74E-06 2/12.5
2439 PSI type III chlorophyll a/b-binding protein  20260044 29/8.6 21/5.6 9.29E-10 3/19.8
2284 ferredoxin-NADP+ reductase 5730139 40/8.7 34/5.7 1.87E-08 5/20.3
2179 thioredoxin family protein   42571269 29/5.5 42/6.0 1.29E-09 7/42.5
2281 thioredoxin reductase 2 / NADPH-dependent thioredoxin reductase 2 (NTR 30679976 35/6 34/6.3 1.80E-12 5/28.8
  02.99 Others
2291 B Chain B, Crystal Structure Of Thi1 Protein 61679813 30/5.9 33/5.0 2.91E-07 6/32
1019 P II nitrogen sensing protein GLB I  7268574 21/9.2 13/8.8 2.80E-05 5/31.6
  03 Cell growth/division        
  03.01 Cell growth
1839 putative cell division protein gi   6692685 71/5.8 70/4.9 6.12E-08 2/6.3
2322 late embryogenesis abundant domain-containing protein / LEA domain-con 15229066 33/5.3 30/5.0 5.45E-05 2/7.7
2323 late embryogenesis abundant domain-containing protein / LEA domain-con 15229066 33/5.3 30/4.9 1.45E-04 4/18.8
2197 similar to late embryogenesis abundant proteins  3212877 36/4.7 41/4.3 1.85E-09 10/40
1959 late embryogenesis abundant protein (AtECP63)  4415909 49/5.4 58/5.2 7.28E-07 6/18.8
2400 similar to embryo-specific protein [Oryza sativa] 20466017 27/6.2 24/6.7 6.31E-05 2/7.9
  03.13 Meiosis
  03.16 DNA synth/replication
  03.19 Recombination/repair
  03.22 Cell cycle
581 WD-40 repeat protein   2289095 36/7.6 39/7.2 2.14E-08 8/40.1
585 WD-40 repeat protein   2289095 36/7.6 39/7.5 2.99E-08 15/67.9
2289 proliferating cellular nuclear antigen   7207994 29/4.6 33/4.2 6.50E-10 5/17.9
  03.25 Cytokinesis
  03.26 Growth regulators
  03.99 Other
  04 Transcription        
  04.01 rRNA synthesis
  04.10 tRNA synthesis
  04.19 mRNA synthesis
196 putative poly(A)-binding protein   19347816 67/8.2 60/8.9 8.92E-09 5/10.6
144 putative Poly-A Binding Protein  17978685 73/7.1 71/7.4 1.63E-08 8/15.9
2499 glycine-rich RNA-binding protein 8 (GRP8) (CCR1)  30692254 13/5 11/5.3 5.65E-12 5/38.1
2492 glycine-rich RNA-binding protein (GRP7)   30681492 16/5.4 12/5.4 7.69E-07 7/52.2
2376 putative RNA-binding protein  16323482 31/5.1 25/4.2 6.45E-13 4/24.9
2396 putative RNA-binding protein  16323482 31/5.1 24/4.3 1.84E-11 5/26.6
2145 RNA-binding protein 45 (RBP45), putative  18423684 42/6.1 45/6.4 6.22E-11 2/8.3
458 nuclear RNA binding protein A-like protein   21553991 38/8.4 46/8.2 8.47E-09 8/25.2
459 nuclear RNA binding protein A-like protein   21553991 38/8.4 46/9.3 1.79E-09 10/38.9
2325 similar to CP29; RNA binding  681904 35/5.2 30/4.4 3.29E-06 2/8
2326 similar to CP29; RNA binding  681904 35/5.2 30/4.5 8.37E-06 3/13.5
420 RNA binding  2245110 39/8.7 48/9.3 1.19E-06 8/25.3
  04.1901  General TFs
2464 putative transcription factor BTF3 (RNA polymerase B transcription facto 21537065 18/5.9 17/5.9 3.25E-05 3/41.8
55 transcription factor-like protein  10176871 108/6.2 112/6.9 5.70E-08 4/4.7
729 transcription factor APFI 13507025 30/6.2 29/6.8 1.23E-08 15/71.2
732 similar to transcription factor APFI-like [Solanum tuberosum] 8778427 33/7.8 29/7.4 2.69E-07 2/9.7
2177 KH domain-containing protein NOVA, putative 30680512 36/5.8 42/5.6 1.36E-05 3/10.8
2046 DEAD/DEAH box helicase, putative (RH15)   18416486 48/5.4 53/5.6 2.19E-07 2/6.8
2462 putative translationally controlled tumor protein  19310667 19/4.5 18/4.2 5.33E-12 3/26.2
  04.1904  Specific TFs
  04.1907  Chromatin modification
  04.22 mRNA processing
  04.31  RNA transport
  04.99  Others
1730 nucleic acid binding  20197368 65/5.3 98/4.7 4.89E-04 2/3.8
1726 nucleic acid binding  20197368 65/5.3 98/4.9 3.16E-08 4/9.2
  05 Protein synthesis        
  05.01 Ribosomal proteins
2502 acidic ribosomal protein P2b (rpp2b), putative  21555286 12/4.6 11/4.1 6.45E-10 2/38.3
969 40S ribosomal protein S15 1107485 17/10.3 16/6.9 1.70E-10 2/27
883 40S ribosomal protein S7-like  9755823 22/9.7 22/6.8 7.95E-05 3/23.2
2219 40S ribosomal protein SA (RPSaB)   30679260 37/9.7 40/4.5 2.85E-05 2/12
2267 60S acidic ribosomal protein P0  2088654 34/5.2 36/5.1 1.14E-04 3/12.6
408 putative 60S ribosomal protein   26450328 45/10.3 48/7.3 4.96E-12 8/25.1
418 putative 60S ribosomal protein   26450328 45/10.3 48/6.9 2.83E-07 7/25.3
452 putative 60S ribosomal protein   26450328 45/10.3 46/9.0 8.26E-11 5/15.2
460 putative 60S ribosomal protein   26450328 45/10.3 46/8.7 4.76E-10 3/10.3
1012 60S ribosomal protein L22-like  21554057 14/9.6 13/9.3 7.99E-07 3/32.3
  05.04 Translation factors
2097 eukaryotic translation initiation factor 4A, putative / eIF-4A, putati 15230945 46/5.8 49/6.0 1.43E-11 6/14.2
2099 putative translation elongation factor EF-Tu precursor, chloroplast ra 24030503 52/5.8 49/5.4 5.84E-11 5/15.3
