A list of phosphoproteins identified by LC-MS/MS

Identified B. napus phosphoproteins were classified into functional classes, as described by Bevan et al. (1998). Phosphoproteins were identified using LC-MS/MS. Two unique peptides matching to the sequence were considered as positive identifications. The table lists group ID of phosphoprotein spots, phosphoprotein names, species, accession numbers, theoretical mass (kDa)/pI, experimental mass (kDa)/pI, number of unique peptides/coverage (%), and expression cluster number.

 

Unique Protein

Group ID Phosphoprotein Name Species Accession Number Theo. Mass (kDa)/pI Expt. Mass (kDa)/pI Uni. Pep. /Cov. (%) Expression Cluster No.
    CELL GROWTH/DIVISION            
1 497 Mitochondrial transcription termination factor-related/mTERF-related At 42569224 74.64/8.67 60/4.38 4/9.22 6
2 740 Putative elongation factor 1B alpha subunit At 27754711 22.75/4.48 30/4.31 2/11.9 1
    CELL STRUCTURE            
3 512 JQ1592 Tubulin beta-8 chain At 320189 50.62/4.77 57/5.36 7/18.04 6
4 870 Luminal binding protein 2 (BiP-2) (BP2) At 30693966 67.40/5.18 80/5.06 23/37.68 5
    DISEASE/DEFENSE            
5 503 Vacuolar-type H+-ATPase subunit B3 (VHA-B3) At 51968480 31.20/4.25 59/4.94 11/46.5 6
6 505 Vacuolar ATP synthase subunit B, putative/V-ATPase B subunit At 42571561 54.25/5.11 58/4.98 10/34.23 1
  507 Vacuolar ATP synthase subunit B, putative/V-ATPase B subunit At 42571561 54.25/5.11 58/5.05 15/45.15 5
7 554 Monodehydroascorbate reductase Bo 46093473 52.57/7.60 51/6.20 22/60.49 3
8 769 Wali7-domain containing protein/Aluminium-induced protein-like At 7269599 29.51/5.88 28/5.17 2/9.4 3
9 807 Universal stress protein (USP) family protein At 30694813 21.70/6.09 23/6.39 2/13.2 4
10 878 Peroxiredoxin antioxidant Bn 7381260 23.91/5.97 23/5.95 10/55.56 3
    ENERGY            
11 433 Cytosolic phosphoglucomutase At 26185954 55.75/5.63 72/5.64 6/15.98 6
  436 Cytosolic phosphoglucomutase At 26185954 55.75/5.63 72/5.90 4/7.99 3
  440 Cytosolic phosphoglucomutase At 26185954 55.75/5.63 71/6.12 5/15.2 3
  441 Cytosolic phosphoglucomutase At 26185954 55.75/5.63 71/6.19 6/12.09 3
12 461 Plastidial phosphoglucomutase Bn 6272125 68.55/5.56 66/5.06 4/7.95 3
13 465 2,3-bisphosphoglycerate-independent phosphoglycerate mutase At 21280833 60.76/5.53 66/5.61 5/11.96 6
14 513 ATP synthase beta subunit Os 56784991 45.90/5.33 57/5.48 6/22.12 6
15 515 ATP synthase beta subunit Os 6815115 53.99/4.30 55/4.75 2/5.8 3
  516 ATP synthase beta subunit Os 6815115 53.99/5.38 55/5.24 8/26.71 5
  518 ATP synthase beta subunit Os 6815115 53.99/4.25 55/4.82 5/15.46 5
16 612 Phosphoribulokinase precursor Os 50911777 44.86/6.00 42/5.00 3/8.19 6
17 617 Fructose bisphosphate aldolase-like protein At 21592946 38.53/6.00 41/6.11 5/12.3 3
  621 Fructose bisphosphate aldolase-like protein At 21592946 38.53/6.00 41/5.99 4/10.9 3
18 640 Putative fructokinase Os 51535181 43.45/6.03 38/4.73 3/9.05 3
19 664 ATP synthase gamma chain, chloroplast precursor At 5708095 33.32/4.25 36/6.25 6/18.5 2
20 665 Aldolase Os 2407279 39.24/8.72 36/5.17 2/6.9 3
21 715 33 kDa polypeptide of oxygen-evolving complex At 13926291 35.12/5.55 32/4.90 12/39.16 5
  723 33 kDa polypeptide of oxygen-evolving complex At 13926291 35.12/5.55 31/4.99 7/26.51 1
22 767 Isopentenyl pyrophosphate:dimethylallyl pyrophosphate isomerase Bn 7110585 32.15/6.03 28/5.02 4/22.78 3
23 776 Chlorophyll a/b binding protein/LHCII type I (LHB1B2) At 30686051 26.58/5.28 26/4.73 2/15.54 2
24 791 Putative triose-phosphate isomerase Os 50900728 27.06/4.25 24/6.17 2/9.9 6
25 801 23 kDa protein of oxygen evolving system of PSII Bj 1620920 23.34/4.91 23/5.14 2/14.29 3
26 803 PSI type III chlorophyll a/b-binding protein At 20260044 29.18/8.61 23/4.92 2/10.62 4
27 868 T50646 Cytosolic triose-phosphate isomerase At 11270444 27.15/5.24 25/5.57 4/19.69 3
28 869 Phosphoglycerate kinase At 1022803 23.86/5.05 45/5.12 4/31.17 3
    METABOLISM            
29 416 Putative transketolase At 28058762 79.95/5.94 81/5.44 10/19.16 2
  418 Putative transketolase At 28058762 79.95/5.94 81/5.55 13/28.88 3
30 471 Pyruvate decarboxylase At 1616787 65.88/5.67 64/5.78 3/5.93 5
31 481 Putative t-complex protein 1 theta chain Os 52076692 60.26/6.16 62/6.21 7/20.18 3
32 522 Glutamate-cysteine ligase Bj 31043670 57.60/6.02 54/5.13 7/17.42 6
33 557 Beta-ketoacyl-ACP synthetase 1 Bn 7385217 32.06/9.47 50/6.51 3/20.68 3
  561 Beta-ketoacyl-ACP synthetase 1 Bn 7385217 32.06/9.47 50/6.55 5/26.78 6
  568 Beta-ketoacyl-ACP synthetase 1 Bn 7385217 32.06/9.47 49/6.66 7/36.61 3
34 620 UDP-glucose:protein transglucosylase; reversibly glycosylated polypeptide At 8777398 41.86/6.00 41/5.61 2/5.8 6
35 648 Acyl-[acyl-carrier-protein] desaturase/stearoyl-ACP desaturase At 30689469 45.65/6.19 37/5.59 4/12.97 3
36 667 Malate dehydrogenase, cytosolic Gm 42521311 35.52/6.00 36/6.35 2/7.2 3
37 683 Malate dehydrogenase, mitochondrial At 7769871 36.99/8.54 34/6.59 3/10.8 3
38 669 Cysteine synthase AtcysC1 At 21592815 39.92/9.95 36/6.51 2/7.1 2
39 685 O-acetylserine(thiol) lyase Bj 2245144 36.81/5.13 34/4.92 3/11.6 1
40 706 Thiamin biosynthetic enzyme Gm 6552391 36.52/5.77 32/5.31 3/14.78 6
41 873 Chloroplast carboxyltransferase alpha subunit Bn 44190501 84.78/5.69 87/5.61 10/14.79 3
  874 Chloroplast carboxyltransferase alpha subunit Bn 44190501 84.78/5.69 87/5.63 12/23.43 3
  875 Chloroplast carboxyltransferase alpha subunit Bn 44190501 84.78/5.69 86/5.66 13/20.03 3
    PROTEIN DESTINATION            
42 382 Heat-shock Protein At 999396 80.03/4.97 92/5.12 2/4.01 3
43 453 JT0901 chaperonin 60 beta precursor At 81601 63.83/6.21 68/5.36 4/6.83 2
44 525 RAD23-like protein At 30409726 36.22/4.25 54/4.62 2/5 3
45 539 26S proteasome regulatory particle triple-A ATPase subunit 3 Os 17298145 41.39/5.91 52/5.24 9/28.8 5
46 774 Proteasome IOTA subunit Gm 3377794 27.39/5.83 27/5.67 3/15.04 5
47 871 Heat shock cognate protein HSC70 Bn 2655420 70.77/5.08 77/4.64 4/9.61 2
48 872 Heat shock protein 70 At 6746592 77.10/5.13 78/4.59 5/7.66 2
49 879 26S proteasome regulatory particle triple-A ATPase subunit 5b Os 17298165 21.75/5.51 50/4.83 3/21.13 3
50 876 A45508 heat shock protein 83 At 418904 81.07/4.95 85/6.20 10/17.73 3
  877 A45508 heat shock protein 83 At 418904 81.07/4.95 93/6.12 3/4.4 3
  397 A45508 heat shock protein 83 At 418904 81.07/4.95 86/4.95 17/26.38 5
    PROTEIN SYNTHESIS            
51 540 Eukaryotic initiation factor 4A Os 53792733 47.08/5.37 52/5.29 3/10.63 5
52 545 Eukaryotic initiation factor 4A Os 12381898 47.06/5.51 52/5.56 5/16.43 2
  548 Eukaryotic initiation factor 4A Os 12381898 47.06/5.51 51/5.45 6/18.84 3
53 654 40S ribosomal protein SA (RPSaB) At 30679260 37.30/9.67 36/4.94 2/12.05 3
    SIGNAL TRANSDUCTION            
54 457 S69215 phosphoprotein phosphatase (EC 3.1.3.16) 2A regulatory chain A At 2146743 65.52/4.91 67/4.94 4/7.31 3
55 652 KH-domain containing protein NOVA At 30680512 36.01/5.78 37/5.34 2/7.78 6
56 658 Annexin At 1429207 35.77/5.19 36/5.40 5/19.75 6
57 699 Annexin At 21553838 36.26/6.00 33/6.81 2/8.5 5
58 720 S57276 14-3-3 protein homolog GF14 chi chain At 1361987 29.51/4.68 31/4.50 3/16.41 6
59 741 Putative alpha NAC-like protein At 48310641 22.05/4.41 30/4.17 2/13.73 5
60 867 14-3-3-like protein Zm 46946654 28.89/4.82 30/4.54 2/11.33 6
61 880 FAT-domain containing protein/phosphatidylinositol 3- and 4-kinase family At 22329206 433.95/6.75 50/6.23 4/1.59 3
    STORAGE PROTEINS            
62 676 Cruciferin subunit Bn 12751302 54.38/8.33 35/6.25 2/5.1 2
  679 Cruciferin subunit Bn 12751302 54.38/8.33 35/6.50 2/5.1 2
  705 Cruciferin subunit Bn 12751302 54.38/8.33 32/6.78 4/9.6 6
  707 Cruciferin subunit Bn 12751302 54.38/8.13 32/5.57 4/9.61 3
  712 Cruciferin subunit Bn 12751302 54.38/8.13 32/5.80 3/9.61 3
  713 Cruciferin subunit Bn 12751302 54.38/8.33 32/6.10 3/6.13 4
  714 Cruciferin subunit Bn 12751302 54.38/8.33 32/6.18 3/6.1 4
  718 Cruciferin subunit Bn 12751302 54.38/8.33 32/6.25 6/13.3 6
  730 Cruciferin subunit Bn 12751302 54.38/8.13 31/5.99 3/9.61 3
  732 Cruciferin subunit Bn 12751302 54.38/8.13 31/6.04 3/9.61 5
  738 Cruciferin subunit Bn 12751302 54.38/8.13 30/6.38 7/16.97 5
  797 Cruciferin subunit Bn 12751302 54.38/8.33 23/6.40 2/5.1 5
  814 Cruciferin subunit Bn 12751302 54.38/8.33 23/6.71 2/5.1 5
63 816 Cruciferin Bn 33284988 51.32/6.00 23/6.89 2/9.4 6
  820 Cruciferin Bn 33284988 51.32/6.00 22/6.49 3/13.3 6
  747 Cruciferin Bn 33284988 51.32/6.60 30/6.31 7/19.31 5
  831 Cruciferin Bn 33284988 51.32/6.60 21/5.51 5/15.67 1
64 763 Cruciferin cru4 subunit Bn 17805 45.54/8.84 28/4.87 2/8.96 3
  782 Cruciferin cru4 subunit Bn 17805 45.54/9.01 26/6.36 2/8.23 6
  833 Cruciferin cru4 subunit Bn 17805 45.54/8.84 21/5.76 2/8.72 1
    UNCLASSIFIED            
65 444 Unknown protein Os 29367585 237.50/5.88 70/5.21 6/3.58 3
66 508 Expressed protein (alternative splicing product) Os 37718836 103.39/9.39 58/4.45 3/2.81 3
67 555 Putative protein At 4678951 19.10/11.45 51/6.30 3/12.88 3
68 565 Hypothetical protein At 15219361 36.21/5.43 50/6.05 2/5.86 3
69 678 F12M16.14 At 7769871 36.99/8.33 35/6.34 2/8.8 1
70 748 Unknown protein At 18958060 27.84/5.92 30/5.79 2/6.88 3
At: Arabidopsis thaliana; Bj: Brassica juncea; Bn: Brassica napus; Gm: Glycine max; Os: Oryza sativa; Zm: Zea mays