Protein Name : "unknown, similar to TR:Q9ZNX1 Q9ZNX1 NAD-DEPENDENT ISOCITRATE DEHYDROGENASE PRECURSOR "
| Accession Number Gma.7096 | MOWSE Score 1620 |
| Masses Matched 4 | Masses Submitted 75 |
| Protein Molecular Weight 27.28 | Protein PI 7.09 |
| Gel Molecular Weight 35.53 | Gel PI 6.06 |
| Average PPM 32.34 | STDEV PPM 41.6 |
| Percent Matched 0.04 | Protein Coverage 0.21 |
MALDI-TOF
| Mass | Intensity |
| 1791.75 | 61616.8 |
| 1235.59 | 50572.3 |
| 2383.98 | 40974.7 |
| 1179.65 | 37947.8 |
| 797.398 | 24808.4 |
| 1638.91 | 24535.7 |
| 1475.81 | 24018.2 |
| 1851.94 | 23840.2 |
| 982.491 | 22572.5 |
| 1307.72 | 20100.2 |
| 1994.03 | 19218.1 |
| 1065.56 | 18034.6 |
| 864.536 | 17179.6 |
| 870.576 | 16889.5 |
| 2150.12 | 14984.7 |
| 1867.94 | 14512.3 |
| 2705.19 | 14182.7 |
| 2225.15 | 13843.9 |
| 948.479 | 13522.8 |
| 745.455 | 13290 |
| 868.571 | 13222 |
| 2501.26 | 13011 |
| 1232.64 | 12450.4 |
| 993.568 | 11410.1 |
| 856.559 | 10348.2 |
| 1277.76 | 10338.1 |
| 882.587 | 10217.1 |
| 670.361 | 10025.3 |
| 1302.75 | 9392.11 |
| 1308.72 | 8951.33 |
| 1940.97 | 8899.77 |
| 1339.67 | 8867.06 |
| 3312.32 | 8716.49 |
| 679.532 | 8504.64 |
| 1584.8 | 8439.14 |
| 699.429 | 8061.59 |
| 1393.77 | 7792.73 |
| 600.421 | 7619.1 |
| 1157.63 | 7609.92 |
| 1487.8 | 7524.6 |
| 1033.56 | 7367.23 |
| 637.326 | 7156.05 |
| 713.442 | 7044.48 |
| 832.532 | 6970.74 |
| 1837.97 | 6887.03 |
| 1092.58 | 6765.71 |
| 1493.78 | 6672.21 |
| 708.382 | 6557.6 |
| 758.478 | 6526.79 |
| 1323.71 | 6517.15 |
| 802.49 | 6276.81 |
| 768.537 | 6237.03 |
| 1074.56 | 6221.9 |
| 897.465 | 5983.35 |
| 854.54 | 5976.12 |
| 2748.33 | 5946.24 |
| 1707.83 | 5866.15 |
| 1006.49 | 5747.53 |
| 1060.61 | 5644.09 |
| 914.562 | 5570.6 |
| 1316.59 | 5441.23 |
| 603.297 | 5287.03 |
| 1165.67 | 4987.92 |
| 703.394 | 4913.06 |
| 709.386 | 4907.27 |
| 1796.92 | 4798.76 |
| 1121.63 | 4788.25 |
| 1081.53 | 4746.6 |
| 850.552 | 4680.85 |
| 1057.57 | 4640.56 |
| 1125.58 | 4608.7 |
| 3223.32 | 4528.91 |
| 655.367 | 4519.43 |
| 1434.82 | 4511.59 |
| 1383.73 | 4472.48 |


