Protein Name : unknown; similar to TR:O23617 O23617 TREHALOSE-6-PHOSPHATE SYNTHASE HOMOLOG.
| Accession Number Gma.5823 | MOWSE Score 4190 |
| Masses Matched 4 | Masses Submitted 75 |
| Protein Molecular Weight 25.23 | Protein PI 4.36 |
| Gel Molecular Weight 34.75 | Gel PI 5.9 |
| Average PPM 78.01 | STDEV PPM 50.57 |
| Percent Matched 0.07 | Protein Coverage 0.22 |
MALDI-TOF
| Mass | Intensity |
| 1320.63 | 7977.47 |
| 1838.96 | 7864.57 |
| 2399.1 | 7641.07 |
| 1638.93 | 7154.02 |
| 1493.8 | 6821.46 |
| 2501.33 | 6423.85 |
| 1707.83 | 6227.15 |
| 2225.19 | 5768.18 |
| 2584.26 | 5653.9 |
| 655.32 | 4159.93 |
| 2247.21 | 3990.21 |
| 2566.36 | 3719.98 |
| 1179.66 | 3470.57 |
| 882.592 | 3324.43 |
| 2224.21 | 3204.22 |
| 1941.03 | 3182.33 |
| 637.311 | 3040.33 |
| 2748.41 | 3030.62 |
| 1107.59 | 3026.63 |
| 868.567 | 2970.03 |
| 870.579 | 2930.65 |
| 2872.44 | 2908.7 |
| 699.412 | 2886.92 |
| 1109.55 | 2703.48 |
| 1332.66 | 2645.52 |
| 612.22 | 2590.87 |
| 2150.18 | 2529.97 |
| 2721.38 | 2518.21 |
| 605.207 | 2484.99 |
| 601.084 | 2352 |
| 1931.13 | 2305.81 |
| 711.228 | 2301.29 |
| 733.271 | 2281.92 |
| 1216.71 | 2275.79 |
| 2691.36 | 2260.03 |
| 669.235 | 2135.59 |
| 679.547 | 2123.34 |
| 672.228 | 2073 |
| 1434.85 | 1996.86 |
| 1301.76 | 1987.74 |
| 670.297 | 1983.54 |
| 1234.72 | 1963.1 |
| 625.243 | 1930 |
| 982.574 | 1928.08 |
| 684.333 | 1877.09 |
| 706.278 | 1846.93 |
| 1172.7 | 1845.01 |
| 2081.12 | 1841.33 |
| 622.25 | 1763.9 |
| 628.218 | 1753.26 |
| 603.194 | 1751.79 |
| 695.211 | 1744.52 |
| 905.477 | 1722.08 |
| 2152.17 | 1719.55 |
| 1475.81 | 1692.92 |
| 856.561 | 1683.58 |
| 735.199 | 1681.9 |
| 2889.43 | 1639.11 |
| 2661.38 | 1608.58 |
| 807.442 | 1597.57 |
| 685.356 | 1588.73 |
| 3338.76 | 1581.7 |
| 668.237 | 1571.59 |
| 617.241 | 1568.64 |
| 2677.4 | 1566.93 |
| 1302.78 | 1565.41 |
| 3354.84 | 1541.13 |
| 1046.6 | 1538.73 |
| 623.242 | 1534.72 |
| 600.381 | 1508.07 |
| 884.528 | 1462.76 |
| 2210.22 | 1462.38 |
| 626.193 | 1458.53 |
| 1994.04 | 1446.8 |
| 633.29 | 1441.35 |


