Protein Name : unknown; similar to SW:DHYS_HUMAN P49366 DEOXYHYPUSINE SYNTHASE
| Accession Number - | MOWSE Score 1070 |
| Masses Matched 5 | Masses Submitted 62 |
| Protein Molecular Weight 28.57 | Protein PI 4.68 |
| Gel Molecular Weight 34.58 | Gel PI 4.91 |
| Average PPM 104.68 | STDEV PPM 94.32 |
| Percent Matched 0.1 | Protein Coverage 0.15 |
MALDI-TOF
| Mass | Intensity |
| 864.473 | 18627.4 |
| 870.531 | 13686.4 |
| 856.497 | 13011.3 |
| 679.489 | 11729.4 |
| 637.284 | 11116.9 |
| 2225.13 | 9490.64 |
| 882.538 | 8988.38 |
| 868.514 | 8355.12 |
| 623.207 | 7890.9 |
| 693.198 | 7261.29 |
| 707.218 | 7014.76 |
| 2748.35 | 6815.09 |
| 699.367 | 6673.08 |
| 604.142 | 6614.83 |
| 602.192 | 6368.57 |
| 824.424 | 6335.89 |
| 2067.99 | 6102.09 |
| 626.183 | 5937.98 |
| 2383.98 | 5881.02 |
| 1179.62 | 5796.56 |
| 640.219 | 5642.69 |
| 600.342 | 5521.29 |
| 713.396 | 5490.9 |
| 672.226 | 5489.99 |
| 652.209 | 5444.34 |
| 607.233 | 5406.03 |
| 715.261 | 5387.18 |
| 1791.72 | 5222.77 |
| 740.295 | 5066.11 |
| 667.221 | 4996.95 |
| 628.159 | 4961.66 |
| 677.261 | 4939.45 |
| 745.399 | 4817.69 |
| 610.197 | 4798.66 |
| 705.187 | 4778.83 |
| 1940.98 | 4769.21 |
| 1638.89 | 4710.07 |
| 625.224 | 4682.25 |
| 2691.31 | 4654.44 |
| 657.296 | 4607.2 |
| 666.278 | 4545.22 |
| 627.194 | 4526.81 |
| 732.214 | 4449.24 |
| 612.192 | 4448.25 |
| 605.154 | 4388.78 |
| 2662.33 | 4239.74 |
| 695.206 | 4234.7 |
| 636.244 | 4114.55 |
| 1320.6 | 4096.33 |
| 659.291 | 4094.12 |
| 634.278 | 4065.87 |
| 799.286 | 4064.68 |
| 629.184 | 4030.75 |
| 3338.75 | 4020.72 |
| 685.335 | 4000.91 |
| 635.269 | 3983.15 |
| 645.239 | 3979.68 |
| 768.492 | 3939.4 |
| 688.229 | 3919.88 |
| 1707.81 | 3912.68 |
| 776.219 | 3904.01 |
| 781.335 | 3893.54 |


