Protein Name : unknown; similar to TR:O23617 O23617 TREHALOSE-6-PHOSPHATE SYNTHASE HOMOLOG.
| Accession Number Gma.5823 | MOWSE Score 5670 |
| Masses Matched 4 | Masses Submitted 75 |
| Protein Molecular Weight 25.23 | Protein PI 4.36 |
| Gel Molecular Weight 31.02 | Gel PI 5.83 |
| Average PPM 44.38 | STDEV PPM 56.09 |
| Percent Matched 0.06 | Protein Coverage 0.22 |
MALDI-TOF
| Mass | Intensity |
| 2225.05 | 17507.3 |
| 864.48 | 10001.6 |
| 1940.89 | 7331.21 |
| 1707.74 | 7300.65 |
| 2135.04 | 6744.86 |
| 2663.29 | 6475.32 |
| 1638.82 | 5696.22 |
| 602.194 | 5607.01 |
| 868.518 | 5597.32 |
| 667.209 | 5492.17 |
| 1493.69 | 5054.85 |
| 3337.68 | 4875.42 |
| 1179.57 | 4688.51 |
| 610.227 | 4687.16 |
| 693.183 | 4568.99 |
| 870.512 | 4512.58 |
| 628.149 | 4404.92 |
| 856.503 | 4212.7 |
| 620.212 | 4112.42 |
| 662.253 | 4103.32 |
| 659.303 | 3939.49 |
| 2748.24 | 3855.52 |
| 622.178 | 3591.27 |
| 784.25 | 3565.97 |
| 612.21 | 3460.11 |
| 625.236 | 3445.08 |
| 1993.94 | 3443.28 |
| 619.31 | 3409.25 |
| 1007.5 | 3356.04 |
| 642.229 | 3336.17 |
| 702.277 | 3288.98 |
| 2501.19 | 3239.42 |
| 731.261 | 3217.28 |
| 736.253 | 3187.37 |
| 679.497 | 3147.69 |
| 882.515 | 3140.66 |
| 708.263 | 3132.41 |
| 651.232 | 3127.47 |
| 633.253 | 3105.37 |
| 654.193 | 3070.86 |
| 1320.55 | 3053.01 |
| 611.236 | 3012.53 |
| 660.272 | 2959.4 |
| 606.179 | 2958.71 |
| 665.226 | 2928.97 |
| 684.403 | 2916.35 |
| 1838.89 | 2901.35 |
| 1118.5 | 2790.16 |
| 1051.66 | 2775.44 |
| 1151.69 | 2766.62 |
| 626.21 | 2766.46 |
| 699.36 | 2699.72 |
| 771.321 | 2699.72 |
| 712.258 | 2695.17 |
| 2383.93 | 2684.48 |
| 650.283 | 2580.8 |
| 615.251 | 2575.48 |
| 740.25 | 2532.33 |
| 713.239 | 2530.57 |
| 2694.23 | 2509.67 |
| 631.214 | 2506.64 |
| 758.297 | 2471.04 |
| 649.215 | 2442.32 |
| 2223.03 | 2442.14 |
| 2284.09 | 2440.65 |
| 715.188 | 2434.24 |
| 788.379 | 2432.77 |
| 696.259 | 2430.87 |
| 677.258 | 2424.19 |
| 2230.15 | 2411.77 |
| 648.242 | 2389.42 |
| 637.252 | 2340.94 |
| 687.259 | 2333.05 |
| 672.143 | 2318.56 |
| 670.271 | 2314.95 |


