Protein Name : unknown; similar to TR:O23617 O23617 TREHALOSE-6-PHOSPHATE SYNTHASE HOMOLOG.
| Accession Number Gma.5823 | MOWSE Score 3410 |
| Masses Matched 4 | Masses Submitted 70 |
| Protein Molecular Weight 25.23 | Protein PI 4.36 |
| Gel Molecular Weight 29.59 | Gel PI 5.08 |
| Average PPM 59.69 | STDEV PPM 76.38 |
| Percent Matched 0.06 | Protein Coverage 0.21 |
MALDI-TOF
| Mass | Intensity |
| 2225.1 | 13621.3 |
| 868.533 | 8650.65 |
| 864.482 | 8128.96 |
| 1940.9 | 7055.46 |
| 2691.23 | 6544.5 |
| 2748.27 | 5663.55 |
| 882.536 | 5277.29 |
| 854.507 | 4951.11 |
| 870.539 | 4646.34 |
| 679.504 | 4591.67 |
| 2203.15 | 4581.43 |
| 2721.22 | 4535.44 |
| 637.3 | 4362.95 |
| 2705.1 | 4214.34 |
| 1638.83 | 4130.89 |
| 693.25 | 3701.81 |
| 699.38 | 3658.79 |
| 1993.94 | 3577.25 |
| 3353.67 | 3566.27 |
| 2383.95 | 3556.8 |
| 1791.72 | 3538.44 |
| 758.314 | 3537.86 |
| 655.301 | 3518.65 |
| 856.526 | 3514.83 |
| 1475.74 | 3499.84 |
| 3337.68 | 3423.96 |
| 620.249 | 3199.51 |
| 1179.61 | 3050.26 |
| 2524.37 | 2951.9 |
| 1094.61 | 2924.22 |
| 659.293 | 2847.72 |
| 669.295 | 2843.53 |
| 690.225 | 2799.88 |
| 626.216 | 2787.65 |
| 605.199 | 2774.84 |
| 1707.79 | 2707.52 |
| 982.507 | 2684.99 |
| 602.215 | 2665.46 |
| 628.201 | 2647.37 |
| 743.394 | 2529.61 |
| 1444.71 | 2516.58 |
| 734.298 | 2493.08 |
| 704.248 | 2470.95 |
| 603.186 | 2457.62 |
| 646.183 | 2455.03 |
| 1487.74 | 2425.22 |
| 1794.78 | 2306.27 |
| 627.188 | 2284.98 |
| 616.292 | 2283.62 |
| 667.225 | 2281.27 |
| 701.329 | 2222.05 |
| 600.382 | 2144.8 |
| 2663.28 | 2140.79 |
| 662.273 | 2137.27 |
| 651.246 | 2118.55 |
| 745.362 | 2112.63 |
| 996.547 | 2083.84 |
| 684.342 | 2076.32 |
| 2233.09 | 2031.2 |
| 713.41 | 2022.86 |
| 709.247 | 2011.79 |
| 624.216 | 1999.95 |
| 1165.69 | 1970.4 |
| 752.368 | 1956.15 |
| 771.395 | 1930.22 |
| 657.281 | 1929.42 |
| 2678.3 | 1863.34 |
| 674.258 | 1836.58 |
| 1804.87 | 1834.7 |
| 644.249 | 1823.59 |


