Protein Name : unknown; similar to TR:O23617 O23617 TREHALOSE-6-PHOSPHATE SYNTHASE HOMOLOG.
| Accession Number Gma.5823 | MOWSE Score 5670 |
| Masses Matched 4 | Masses Submitted 75 |
| Protein Molecular Weight 25.23 | Protein PI 4.36 |
| Gel Molecular Weight 28.72 | Gel PI 5.42 |
| Average PPM 42.84 | STDEV PPM 47.75 |
| Percent Matched 0.09 | Protein Coverage 0.22 |
MALDI-TOF
| Mass | Intensity |
| 2225.03 | 17918.4 |
| 1179.6 | 15502.3 |
| 2383.85 | 14638.4 |
| 1993.92 | 13855 |
| 1475.74 | 12998.7 |
| 1791.68 | 12832.7 |
| 868.536 | 10889.2 |
| 1940.85 | 10327.9 |
| 3337.52 | 9448.05 |
| 2691.16 | 8498.71 |
| 637.305 | 8426.69 |
| 864.494 | 8377.45 |
| 870.539 | 8160.44 |
| 699.39 | 7923.81 |
| 882.548 | 7870.82 |
| 1707.73 | 7784.12 |
| 2705.04 | 7019.94 |
| 1235.57 | 6773.31 |
| 1638.84 | 6763.79 |
| 854.505 | 6760.48 |
| 2150.02 | 6555.14 |
| 1867.84 | 6524.71 |
| 684.387 | 6376.91 |
| 1277.69 | 6287.78 |
| 659.292 | 6264.87 |
| 1487.72 | 6201.31 |
| 2748.16 | 6143.82 |
| 600.392 | 5926.48 |
| 679.512 | 5770.34 |
| 713.413 | 5712.46 |
| 1320.58 | 5682.9 |
| 2722.15 | 5582.1 |
| 619.321 | 5491.27 |
| 856.512 | 5333.31 |
| 1065.52 | 5161.11 |
| 655.314 | 5061.05 |
| 745.417 | 4879.51 |
| 2501.17 | 4778.39 |
| 1323.67 | 4745.5 |
| 982.52 | 4627.73 |
| 768.507 | 4538.34 |
| 605.223 | 4406.41 |
| 1119.56 | 4405.37 |
| 615.343 | 4369.88 |
| 612.255 | 4314.98 |
| 670.316 | 4239.35 |
| 1786.93 | 4237.3 |
| 701.428 | 4205.94 |
| 1165.65 | 4195.06 |
| 832.446 | 4188.86 |
| 1716.79 | 4087.23 |
| 1302.68 | 4072.62 |
| 1386.66 | 4042.92 |
| 724.409 | 4041.7 |
| 1151.63 | 4041.61 |
| 627.27 | 4035.15 |
| 693.305 | 4023.98 |
| 1915.02 | 4000.14 |
| 708.291 | 3994.32 |
| 686.333 | 3886.55 |
| 654.262 | 3881.52 |
| 609.308 | 3810.7 |
| 633.31 | 3806.34 |
| 754.41 | 3793.93 |
| 626.243 | 3761.95 |
| 692.301 | 3750.25 |
| 797.388 | 3736.19 |
| 624.273 | 3732.79 |
| 1493.71 | 3723.42 |
| 827.487 | 3679.45 |
| 2720.09 | 3641.14 |
| 650.285 | 3626.79 |
| 676.323 | 3585.82 |
| 689.315 | 3541.62 |
| 603.223 | 3443.93 |


