Protein Name : GTP-binding protein
| Accession Number Gma.1450 | MOWSE Score 5760 |
| Masses Matched 5 | Masses Submitted 50 |
| Protein Molecular Weight 27.42 | Protein PI 6.26 |
| Gel Molecular Weight 27.15 | Gel PI 6.04 |
| Average PPM 41.31 | STDEV PPM 20.95 |
| Percent Matched 0.11 | Protein Coverage 0.19 |
MALDI-TOF
| Mass | Intensity |
| 870.571 | 33662.4 |
| 864.521 | 32397.7 |
| 868.566 | 27482 |
| 2225.21 | 20027.9 |
| 1333.78 | 19554.5 |
| 637.33 | 18599 |
| 1274.69 | 17042.8 |
| 856.553 | 16804.6 |
| 659.326 | 16079.2 |
| 677.347 | 13495.7 |
| 882.589 | 12599.9 |
| 655.339 | 12361.2 |
| 1493.81 | 12272.5 |
| 854.547 | 12129.2 |
| 1542.86 | 11615.2 |
| 1080.62 | 11418.2 |
| 662.346 | 10942.7 |
| 639.397 | 10797.3 |
| 602.299 | 10713.2 |
| 699.415 | 10229.4 |
| 713.447 | 9847.71 |
| 1320.66 | 9369.54 |
| 2691.43 | 9330.98 |
| 1088.57 | 9265.67 |
| 1377.8 | 9167.04 |
| 1707.86 | 9101.53 |
| 736.438 | 9060.84 |
| 669.368 | 9041.76 |
| 1941.01 | 8957.75 |
| 843.951 | 8795.49 |
| 768.52 | 8732.48 |
| 1092.56 | 8458.87 |
| 601.083 | 8234.65 |
| 2748.43 | 8048.6 |
| 735.439 | 7880.62 |
| 600.386 | 7582.49 |
| 837.442 | 7498.69 |
| 681.386 | 7340.46 |
| 833.404 | 7206.76 |
| 944.542 | 7165.56 |
| 996.638 | 7161.87 |
| 715.385 | 7133.24 |
| 1118.58 | 7116.99 |
| 683.424 | 7063.48 |
| 629.3 | 6543.95 |
| 771.439 | 6512.37 |
| 724.479 | 6487.67 |
| 636.326 | 6439.12 |
| 709.375 | 6373.67 |
| 1838.98 | 6360.73 |


