Protein Name : "unknown; similar to SW:MURE_SYNY3 Q55469 UDP-N-ACETYLMURAMOYLALANYL-D-GLUTAMATE--2,6-DIAMINOPIMELATE LIGASE "
| Accession Number - Gma.3434 | MOWSE Score 3550 |
| Masses Matched 5 | Masses Submitted 66 |
| Protein Molecular Weight 18.63 | Protein PI 4.63 |
| Gel Molecular Weight 20.92 | Gel PI 5.4 |
| Average PPM 53.86 | STDEV PPM 59.29 |
| Percent Matched 0.06 | Protein Coverage 0.25 |
MALDI-TOF
| Mass | Intensity |
| 601.049 | 9688.96 |
| 2225.05 | 8291.07 |
| 870.532 | 3975.05 |
| 864.498 | 3722.62 |
| 602.154 | 3382.74 |
| 1940.88 | 3305.69 |
| 882.533 | 3169.79 |
| 868.513 | 2933.87 |
| 2748.19 | 2927.78 |
| 856.506 | 2730.83 |
| 699.368 | 2444.07 |
| 677.302 | 2392.93 |
| 2720.19 | 2267.21 |
| 655.294 | 2201.64 |
| 618.276 | 2163.13 |
| 632.297 | 2120.78 |
| 2691.14 | 2041.29 |
| 2692.24 | 2013.26 |
| 693.239 | 2012.11 |
| 713.402 | 2007.97 |
| 1262.56 | 1957.12 |
| 1993.91 | 1895.75 |
| 667.244 | 1772.65 |
| 3353.59 | 1704.96 |
| 691.354 | 1700.11 |
| 686.342 | 1639.33 |
| 679.495 | 1638.8 |
| 817.482 | 1624.46 |
| 743.368 | 1613.7 |
| 813.368 | 1609.37 |
| 725.367 | 1589.11 |
| 639.366 | 1581.66 |
| 709.3 | 1562.63 |
| 607.265 | 1556.13 |
| 3337.62 | 1549.94 |
| 769.447 | 1543.69 |
| 659.287 | 1530.69 |
| 711.197 | 1525.07 |
| 665.234 | 1521.61 |
| 637.309 | 1508.48 |
| 850.474 | 1481.46 |
| 2723.17 | 1478.48 |
| 605.207 | 1466.85 |
| 3340.56 | 1459.41 |
| 685.346 | 1433.42 |
| 600.332 | 1431.19 |
| 885.435 | 1416.98 |
| 624.269 | 1414.72 |
| 828.392 | 1393.14 |
| 662.333 | 1360.38 |
| 749.426 | 1359.99 |
| 604.262 | 1305.39 |
| 671.304 | 1295.63 |
| 614.292 | 1276.92 |
| 982.497 | 1262.58 |
| 1179.61 | 1260.34 |
| 1791.68 | 1250.31 |
| 720.338 | 1236.4 |
| 621.29 | 1232.14 |
| 628.217 | 1228.24 |
| 848.353 | 1200.43 |
| 706.324 | 1200.12 |
| 642.293 | 1195.27 |
| 716.304 | 1186.21 |
| 638.249 | 1184.08 |
| 945.438 | 1181.76 |


