Protein Name : Glycine max nucleoside diphosphate kinase
| Accession Number - | MOWSE Score 5.39e+07 |
| Masses Matched 10 | Masses Submitted 75 |
| Protein Molecular Weight 17.74 | Protein PI 7.08 |
| Gel Molecular Weight 18.54 | Gel PI 6.47 |
| Average PPM 85.78 | STDEV PPM 8.84 |
| Percent Matched 0.41 | Protein Coverage 0.61 |
MALDI-TOF
| Mass | Intensity |
| 1791.02 | 51898 |
| 1274.82 | 36623.9 |
| 1625 | 33471.6 |
| 1775.04 | 25285.9 |
| 963.571 | 23925.7 |
| 957.656 | 22692.4 |
| 1753.09 | 19540.4 |
| 637.353 | 8660.11 |
| 662.367 | 8167.66 |
| 2225.27 | 6273.78 |
| 832.391 | 4316.86 |
| 1807.02 | 2743.77 |
| 655.356 | 2718.66 |
| 603.25 | 2716.96 |
| 1361.9 | 2702.09 |
| 693.246 | 2638.61 |
| 672.267 | 2613.95 |
| 1795 | 2570.2 |
| 628.258 | 2540.63 |
| 870.607 | 2498.09 |
| 746.49 | 2456.94 |
| 2749.49 | 2441.37 |
| 1456.82 | 2437.52 |
| 605.248 | 2432.32 |
| 3338.93 | 2412.33 |
| 733.282 | 2260.89 |
| 602.239 | 2255 |
| 623.28 | 2210.82 |
| 706.298 | 2165.87 |
| 669.27 | 2158.6 |
| 1730.63 | 2131.84 |
| 626.252 | 2043.26 |
| 620.249 | 1962.52 |
| 634.385 | 1951.33 |
| 690.286 | 1897.94 |
| 714.345 | 1881.33 |
| 708.293 | 1867.46 |
| 710.303 | 1848.86 |
| 721.337 | 1670.45 |
| 612.268 | 1631.43 |
| 624.27 | 1619.96 |
| 679.561 | 1615.54 |
| 727.294 | 1604.54 |
| 677.314 | 1566.71 |
| 852.434 | 1557.66 |
| 2775.44 | 1552.75 |
| 2721.46 | 1540.13 |
| 607.322 | 1503.4 |
| 696.23 | 1499.86 |
| 665.283 | 1444.64 |
| 715.289 | 1433.04 |
| 1731.42 | 1424.48 |
| 652.312 | 1416.41 |
| 613.312 | 1379.74 |
| 1440.84 | 1374.24 |
| 610.3 | 1359.71 |
| 705.291 | 1349.16 |
| 646.235 | 1332.17 |
| 666.259 | 1318.47 |
| 736.333 | 1307.91 |
| 750.261 | 1292.09 |
| 3353.94 | 1282.49 |
| 755.498 | 1282.05 |
| 713.266 | 1262.93 |
| 868.628 | 1261.14 |
| 766.296 | 1232.77 |
| 642.223 | 1230.08 |
| 1475.9 | 1223.56 |
| 615.451 | 1217.71 |
| 647.242 | 1214.58 |
| 785.388 | 1185.57 |
| 661.365 | 1180.86 |
| 2692.43 | 1153.71 |
| 1941.06 | 1147.45 |
| 2780.51 | 1142.31 |


