Protein Name : adenosine 5'-phosphosulfate reductase
| Accession Number Gma.5648 | MOWSE Score 19800 |
| Masses Matched 9 | Masses Submitted 75 |
| Protein Molecular Weight 52.56 | Protein PI 5.96 |
| Gel Molecular Weight 43.04 | Gel PI 6.52 |
| Average PPM 63.03 | STDEV PPM 65.82 |
| Percent Matched 0.1 | Protein Coverage 0.14 |
MALDI-TOF
| Mass | Intensity |
| 1114.59 | 84893.6 |
| 1004.61 | 36830.1 |
| 873.503 | 20514.4 |
| 1143.65 | 20424.8 |
| 1147.66 | 20352.1 |
| 1387.79 | 16132.7 |
| 2456.3 | 9685.5 |
| 905.501 | 9384.69 |
| 694.477 | 6047.08 |
| 882.599 | 5278.61 |
| 3017.7 | 5247.48 |
| 1638.88 | 5049.16 |
| 699.439 | 5043.91 |
| 2225.23 | 4862.88 |
| 1543.89 | 4611.54 |
| 2402.27 | 4525.05 |
| 1992.28 | 4046.55 |
| 600.416 | 3929.65 |
| 1941.03 | 3915.12 |
| 868.58 | 3878.3 |
| 601.078 | 3863.1 |
| 870.592 | 3743.82 |
| 888.526 | 3719.94 |
| 1175.65 | 3689.51 |
| 713.45 | 3581.8 |
| 662.362 | 3410.85 |
| 1235.62 | 3407.39 |
| 768.558 | 3360.39 |
| 1944.03 | 3166.26 |
| 616.362 | 3165.22 |
| 757.417 | 3000.84 |
| 1791.8 | 2966.52 |
| 856.563 | 2855.66 |
| 687.406 | 2795.18 |
| 886.517 | 2771.45 |
| 1452.91 | 2587.64 |
| 967.551 | 2572.4 |
| 603.3 | 2550.59 |
| 834.482 | 2513.25 |
| 797.441 | 2500.6 |
| 1179.68 | 2487.75 |
| 864.541 | 2378.64 |
| 2384.05 | 2359.45 |
| 685.413 | 2350.79 |
| 1070.59 | 2341.38 |
| 1320.64 | 2333.48 |
| 1159.65 | 2317.69 |
| 706.411 | 2276.8 |
| 1136.57 | 2274.32 |
| 981.535 | 2234.86 |
| 670.403 | 2230.91 |
| 1650.06 | 2188.4 |
| 850.528 | 2152.74 |
| 690.369 | 2152.7 |
| 734.382 | 2149.68 |
| 704.382 | 2118.61 |
| 692.409 | 2112.85 |
| 708.376 | 2103.27 |
| 743.421 | 2102.71 |
| 1547.84 | 2089.81 |
| 608.313 | 2088.46 |
| 772.424 | 2065.28 |
| 663.369 | 2061.01 |
| 725.426 | 2054.57 |
| 855.52 | 2047.51 |
| 613.367 | 2035.21 |
| 889.506 | 2021.84 |
| 702.371 | 2015.73 |
| 877.49 | 2013.91 |
| 626.331 | 2008.81 |
| 716.364 | 1999.34 |
| 627.362 | 1985.79 |
| 709.386 | 1983.19 |
| 620.333 | 1975.47 |
| 624.306 | 1971.27 |


