Protein Name : lipoxygenase
| Accession Number :Gma.17610 | MOWSE Score :3.68E+03 |
| Masses Matched :7 | Masses Submitted :75 |
| Protein Mollecular Weight :95.75 | Protein PI :5.82 |
| Gel Mollecular Weight :115.66 | Gel PI :6.06 |
| Average PPM :94.22 | STDEV PPM :21.47 |
| Percent Matched :0.08 | Protein Coverage :0.04 |
MALDI-TOF
| Mass | Intensity |
| 637.302 | 76818.2 |
| 659.294 | 64555.5 |
| 601.073 | 20366.4 |
| 870.575 | 16952.2 |
| 602.188 | 16120 |
| 856.561 | 14606.3 |
| 611.275 | 12415.6 |
| 864.528 | 10104.6 |
| 626.207 | 9868.71 |
| 613.23 | 9796.8 |
| 699.337 | 9656.87 |
| 704.262 | 9541.04 |
| 677.305 | 8892.57 |
| 622.242 | 8805.57 |
| 624.214 | 8346.37 |
| 2225.23 | 8003.35 |
| 665.256 | 7768.52 |
| 635.272 | 7755.44 |
| 693.236 | 7721.54 |
| 713.368 | 7583.96 |
| 687.307 | 7558.39 |
| 620.244 | 7550.54 |
| 745.361 | 7089.38 |
| 658.308 | 7057.76 |
| 691.238 | 7040.73 |
| 731.266 | 6948.26 |
| 651.263 | 6866.32 |
| 628.221 | 6767.8 |
| 631.278 | 6532.05 |
| 605.193 | 6299.06 |
| 652.277 | 6169.1 |
| 706.254 | 6024.18 |
| 709.277 | 5963.61 |
| 667.241 | 5961 |
| 733.249 | 5841.74 |
| 672.23 | 5776.03 |
| 686.337 | 5763.73 |
| 639.331 | 5586.54 |
| 641.252 | 5556.03 |
| 625.223 | 5549.37 |
| 607.272 | 5448.1 |
| 676.27 | 5394.46 |
| 649.249 | 5257.23 |
| 702.319 | 5197.65 |
| 681.296 | 5064.58 |
| 603.202 | 5017.5 |
| 723.252 | 4943.08 |
| 655.323 | 4926.51 |
| 712.291 | 4898.65 |
| 633.249 | 4896.48 |
| 679.52 | 4848.33 |
| 612.231 | 4819.11 |
| 850.513 | 4773.48 |
| 766.301 | 4643.33 |
| 694.197 | 4418.72 |
| 710.306 | 4402.04 |
| 810.328 | 4395.74 |
| 634.296 | 4392.41 |
| 610.221 | 4388.87 |
| 650.235 | 4319.6 |
| 627.231 | 4298.46 |
| 747.3 | 4254.37 |
| 826.369 | 4251.86 |
| 730.25 | 4196.92 |
| 654.265 | 4195.83 |
| 674.264 | 4195.43 |
| 660.297 | 4186.57 |
| 782.308 | 4085.39 |
| 671.291 | 4054.98 |
| 717.289 | 4039.31 |
| 646.218 | 4027.74 |
| 788.318 | 3992.86 |
| 621.254 | 3970.13 |
| 608.24 | 3940.98 |
| 617.213 | 3930.92 |


