Protein Name : lipoxygenase
| Accession Number Gma.10969 | MOWSE Score 33900 |
| Masses Matched 9 | Masses Submitted 75 |
| Protein Molecular Weight 96.78 | Protein PI 5.99 |
| Gel Molecular Weight 113.96 | Gel PI 6.41 |
| Average PPM 65.37 | STDEV PPM 64.01 |
| Percent Matched 0.12 | Protein Coverage 0.05 |
MALDI-TOF
| Mass | Intensity |
| 637.302 | 34965.8 |
| 606.091 | 32841 |
| 1770.98 | 17941.3 |
| 604.094 | 17556.3 |
| 620.181 | 15105.9 |
| 864.493 | 15077.3 |
| 880.48 | 13099.3 |
| 710.139 | 11988.3 |
| 788.185 | 10730.7 |
| 642.179 | 10240.1 |
| 2152.01 | 9670.58 |
| 657.138 | 9324.86 |
| 656.067 | 8989.93 |
| 601.14 | 8219.06 |
| 870.557 | 8137.79 |
| 672.069 | 8124.89 |
| 627.147 | 8029.75 |
| 1618.87 | 7959.01 |
| 628.116 | 7734.42 |
| 640.156 | 7688.75 |
| 660.22 | 7369.38 |
| 626.12 | 7228.19 |
| 772.176 | 6941.08 |
| 702.161 | 6876.49 |
| 611.163 | 6857.47 |
| 708.196 | 6686.01 |
| 602.164 | 6659.95 |
| 664.179 | 6554.32 |
| 706.204 | 6429.23 |
| 728.178 | 6351.72 |
| 746.207 | 6342.34 |
| 694.168 | 6225.91 |
| 641.17 | 6150.83 |
| 658.16 | 6126.24 |
| 749.159 | 6077.89 |
| 624.168 | 6006.03 |
| 770.162 | 5790.69 |
| 721.18 | 5771.37 |
| 618.175 | 5641.87 |
| 655.311 | 5630.29 |
| 730.175 | 5425.35 |
| 622.166 | 5334.67 |
| 696.186 | 5326.63 |
| 793.164 | 5291.74 |
| 633.148 | 5199.13 |
| 684.171 | 5155.85 |
| 764.221 | 5094.17 |
| 712.153 | 5037.93 |
| 646.16 | 4990.54 |
| 686.17 | 4917.87 |
| 676.214 | 4902.77 |
| 856.543 | 4839.53 |
| 649.159 | 4761.23 |
| 1913.96 | 4678 |
| 806.237 | 4647.43 |
| 682.184 | 4570.68 |
| 603.155 | 4557.38 |
| 774.16 | 4554.55 |
| 610.127 | 4517.16 |
| 608.11 | 4500 |
| 750.172 | 4451.87 |
| 687.163 | 4403.18 |
| 827.246 | 4377.98 |
| 668.169 | 4312.7 |
| 630.116 | 4244.31 |
| 959.217 | 4187.77 |
| 882.544 | 4184.77 |
| 645.149 | 4138.42 |
| 778.17 | 4133.65 |
| 805.213 | 4109.95 |
| 835.218 | 4082.82 |
| 1735.9 | 4020.5 |
| 809.211 | 4014.42 |
| 667.141 | 3995.06 |
| 693.239 | 3924.61 |


