Protein Name : lipoxygenase
| Accession Number Gma.7625 | MOWSE Score 1.26e+07 |
| Masses Matched 12 | Masses Submitted 75 |
| Protein Molecular Weight 97.74 | Protein PI 5.99 |
| Gel Molecular Weight 114.3 | Gel PI 5.98 |
| Average PPM 21.99 | STDEV PPM 29.24 |
| Percent Matched 0.12 | Protein Coverage 0.16 |
MALDI-TOF
| Mass | Intensity |
| 1771.08 | 53042.5 |
| 2152.14 | 41611.9 |
| 1618.94 | 39871.2 |
| 637.301 | 39371.5 |
| 606.076 | 25665.9 |
| 672.034 | 16321.7 |
| 656.055 | 15703.5 |
| 604.068 | 12647.2 |
| 1914.03 | 12575.6 |
| 1793.01 | 11674.7 |
| 659.257 | 11539.4 |
| 1790.99 | 10403.3 |
| 1079.61 | 10338.8 |
| 1391.93 | 9867.61 |
| 1051.58 | 9711.09 |
| 601.117 | 9632.4 |
| 1534.93 | 9568.93 |
| 627.118 | 8657.99 |
| 710.126 | 8562.94 |
| 675.247 | 8545.59 |
| 642.155 | 8126.85 |
| 1406.82 | 7619.64 |
| 728.159 | 7617.01 |
| 644.117 | 7055.81 |
| 620.181 | 6727.89 |
| 658.15 | 6583.65 |
| 864.518 | 6410.57 |
| 3009.53 | 6398.04 |
| 603.11 | 6340.12 |
| 664.159 | 6317.15 |
| 655.332 | 6136.69 |
| 624.14 | 6022.53 |
| 689.139 | 5940.26 |
| 1389.81 | 5743.66 |
| 2553.31 | 5715.39 |
| 643.166 | 5204.36 |
| 1183.62 | 5142.39 |
| 619.138 | 5104.52 |
| 784.451 | 5037.03 |
| 633.111 | 4944.42 |
| 639.382 | 4781.27 |
| 749.147 | 4736.71 |
| 731.157 | 4567.67 |
| 693.303 | 4539.65 |
| 646.144 | 4539 |
| 917.317 | 4466.31 |
| 1808.99 | 4460.67 |
| 880.461 | 4435.06 |
| 702.153 | 4352.24 |
| 666.094 | 4331.92 |
| 626.101 | 4264.79 |
| 746.2 | 4148.67 |
| 694.186 | 4118.5 |
| 1817.06 | 4054.85 |
| 2992.61 | 4043.08 |
| 618.201 | 3982.64 |
| 608.091 | 3938.87 |
| 677.253 | 3920.68 |
| 955.574 | 3887.61 |
| 772.212 | 3871.64 |
| 721.178 | 3860.53 |
| 2174.1 | 3805.66 |
| 748.151 | 3770.03 |
| 793.145 | 3703.22 |
| 1656.89 | 3670.26 |
| 733.164 | 3643.56 |
| 1936.04 | 3607.14 |
| 707.198 | 3503.38 |
| 687.178 | 3501.05 |
| 641.116 | 3492.95 |
| 788.185 | 3486.85 |
| 2459.33 | 3440.12 |
| 610.098 | 3392.12 |
| 715.251 | 3347.3 |
| 705.185 | 3276.7 |


