Protein Name : lipoxygenase
| Accession Number Gma.7625 | MOWSE Score 4.96e+11 |
| Masses Matched 19 | Masses Submitted 75 |
| Protein Molecular Weight 97.74 | Protein PI 5.99 |
| Gel Molecular Weight 112.95 | Gel PI 6.03 |
| Average PPM 33.93 | STDEV PPM 29.96 |
| Percent Matched 0.47 | Protein Coverage 0.26 |
MALDI-TOF
| Mass | Intensity |
| 864.55 | 25620.6 |
| 662.371 | 18293.9 |
| 832.393 | 18143.6 |
| 665.291 | 13338.3 |
| 2748.38 | 12465.3 |
| 684.351 | 11435.7 |
| 626.269 | 10344.6 |
| 714.332 | 10162.9 |
| 609.298 | 10074.4 |
| 637.344 | 9824.42 |
| 854.553 | 9712.46 |
| 646.255 | 9449.66 |
| 602.259 | 9335.45 |
| 628.249 | 9302.51 |
| 709.355 | 9216.15 |
| 601.269 | 9173.38 |
| 654.331 | 9027.22 |
| 612.266 | 8821.75 |
| 629.28 | 8610.78 |
| 622.256 | 8557.05 |
| 986.528 | 8521.96 |
| 613.275 | 8352.47 |
| 638.294 | 8253.25 |
| 732.284 | 8071.26 |
| 753.363 | 8001.87 |
| 2225.18 | 7998.62 |
| 663.33 | 7987.63 |
| 605.251 | 7946.34 |
| 713.393 | 7770.17 |
| 611.277 | 7752.24 |
| 689.29 | 7689.09 |
| 3337.8 | 7676.06 |
| 693.269 | 7613.58 |
| 705.302 | 7566.38 |
| 624.278 | 7444.69 |
| 736.398 | 7357.39 |
| 706.29 | 7309.27 |
| 657.312 | 7296.63 |
| 834.44 | 7124.93 |
| 836.371 | 7060.25 |
| 728.325 | 7043.04 |
| 648.306 | 6941.29 |
| 677.303 | 6787.88 |
| 681.305 | 6737.57 |
| 746.298 | 6633.56 |
| 634.341 | 6608.76 |
| 776.338 | 6583.31 |
| 825.366 | 6455.55 |
| 708.293 | 6410.94 |
| 691.289 | 6404.29 |
| 642.279 | 6372.88 |
| 756.307 | 6325.84 |
| 2692.34 | 6297.46 |
| 719.287 | 6215.68 |
| 783.378 | 6188.99 |
| 620.3 | 6138.84 |
| 803.378 | 6099.45 |
| 627.278 | 5982.64 |
| 768.445 | 5914.13 |
| 868.577 | 5881.12 |
| 722.309 | 5860.99 |
| 712.326 | 5844.67 |
| 603.263 | 5843.29 |
| 698.341 | 5828.48 |
| 640.256 | 5804.05 |
| 982.5 | 5747.65 |
| 625.298 | 5721.34 |
| 740.316 | 5669.77 |
| 617.293 | 5586.26 |
| 621.316 | 5503.99 |
| 651.312 | 5432.8 |
| 660.3 | 5402.93 |
| 641.348 | 5386.25 |
| 892.448 | 5324.8 |
| 675.309 | 5311.36 |


