Protein Name : lipoxygenase
| Accession Number Gma.947 | MOWSE Score 1.46e+11 |
| Masses Matched 15 | Masses Submitted 75 |
| Protein Molecular Weight 97.76 | Protein PI 6.06 |
| Gel Molecular Weight 110.23 | Gel PI 6.18 |
| Average PPM 9.67 | STDEV PPM 12.01 |
| Percent Matched 0.19 | Protein Coverage 0.26 |
MALDI-TOF
| Mass | Intensity |
| 720.004 | 311539 |
| 704.011 | 135564 |
| 688.021 | 82166.9 |
| 721.982 | 68153.2 |
| 638.073 | 52157.9 |
| 842.6 | 45984.5 |
| 606.113 | 41674.5 |
| 946.996 | 41179.4 |
| 672.041 | 38889.1 |
| 682.036 | 34582.6 |
| 909.027 | 33923.6 |
| 658.172 | 28578.5 |
| 666.051 | 28228.5 |
| 723.044 | 25907.4 |
| 644.071 | 24014 |
| 604.089 | 22108.9 |
| 601.135 | 21532.7 |
| 684.119 | 19329.2 |
| 706.026 | 19214.6 |
| 931.035 | 18747.7 |
| 642.116 | 18468.4 |
| 640.106 | 16273.5 |
| 675.272 | 14688.8 |
| 655.405 | 14655.9 |
| 637.31 | 13940.9 |
| 948.99 | 13588.8 |
| 628.896 | 13341.9 |
| 915.027 | 13325.1 |
| 612.914 | 13016.7 |
| 636.009 | 12623.1 |
| 605.156 | 12281 |
| 600.094 | 12108.9 |
| 623.132 | 11568.7 |
| 660.207 | 11540.3 |
| 893.087 | 11252.4 |
| 933.061 | 10915 |
| 619.057 | 10541.1 |
| 690.036 | 10304.6 |
| 676.255 | 9946.85 |
| 664.088 | 9667.41 |
| 717.98 | 8432.52 |
| 611.35 | 8366.17 |
| 711.206 | 8159.54 |
| 656.082 | 7876.37 |
| 861.236 | 7482.22 |
| 726.145 | 7436.85 |
| 695.18 | 7283.92 |
| 616.141 | 7121.34 |
| 643.16 | 7022.31 |
| 747.215 | 6881.24 |
| 871.101 | 6410.5 |
| 717.529 | 6375.51 |
| 802.167 | 6363.29 |
| 873.123 | 6356.72 |
| 641.184 | 6286.86 |
| 746.22 | 6263.56 |
| 862.088 | 6231.46 |


