Protein Name : lipoxygenase-2
| Accession Number Gma.1862 | MOWSE Score 3.49e+08 |
| Masses Matched 13 | Masses Submitted 75 |
| Protein Molecular Weight 97.68 | Protein PI 6.26 |
| Gel Molecular Weight 109.55 | Gel PI 6.52 |
| Average PPM 37.66 | STDEV PPM 52.04 |
| Percent Matched 0.18 | Protein Coverage 0.21 |
MALDI-TOF
| Mass | Intensity |
| 606.122 | 67402.6 |
| 604.113 | 27590.4 |
| 880.526 | 19199.6 |
| 1680.92 | 17435.3 |
| 658.201 | 17287.1 |
| 1390.68 | 16033.4 |
| 628.103 | 15030.8 |
| 644.068 | 14633.2 |
| 1473.8 | 12173.4 |
| 682.051 | 11977.3 |
| 601.203 | 11520.9 |
| 710.177 | 11404.5 |
| 620.206 | 10660.8 |
| 617.191 | 10213.4 |
| 1339.83 | 10084.4 |
| 864.544 | 10033.7 |
| 643.196 | 9934.52 |
| 1556.85 | 9616.1 |
| 749.198 | 9598.25 |
| 608.134 | 9337.3 |
| 684.186 | 9121.88 |
| 688.103 | 8934.84 |
| 634.12 | 8839.61 |
| 1231.72 | 8651.86 |
| 618.188 | 8579.43 |
| 666.094 | 8554.5 |
| 653.405 | 8463.21 |
| 621.262 | 8354.8 |
| 672.101 | 7884.66 |
| 641.231 | 7798.42 |
| 707.259 | 7693.53 |
| 627.206 | 7432.32 |
| 635.154 | 7356.06 |
| 733.229 | 7342.61 |
| 701.416 | 7175.47 |
| 694.263 | 6982.5 |
| 667.183 | 6849.5 |
| 747.228 | 6490.36 |
| 743.307 | 6329.19 |
| 772.239 | 6291.59 |
| 623.233 | 6198.13 |
| 705.211 | 6172.55 |
| 721.23 | 6107.11 |
| 650.135 | 6076.6 |
| 856.586 | 6061.88 |
| 751.249 | 6060.33 |
| 625.275 | 6015.97 |
| 656.094 | 5981.72 |
| 602.199 | 5860.52 |
| 709.329 | 5803.16 |
| 603.231 | 5747.36 |
| 758.435 | 5707.79 |
| 659.209 | 5525.99 |
| 763.298 | 5507.99 |
| 676.272 | 5460.22 |
| 806.211 | 5457.46 |
| 870.595 | 5411.04 |
| 686.235 | 5365.89 |
| 669.254 | 5241.76 |
| 663.294 | 5202.02 |
| 661.194 | 5195.57 |
| 726.274 | 5143.08 |
| 1294.7 | 5113.05 |
| 631.287 | 5110.44 |
| 1788.05 | 5058.72 |
| 1684.93 | 5021.39 |
| 724.265 | 4938.64 |
| 637.38 | 4919.44 |
| 633.268 | 4824.22 |
| 789.234 | 4756.97 |
| 855.212 | 4683.53 |
| 875.343 | 4664.16 |
| 649.274 | 4651.9 |
| 760.338 | 4518.56 |
| 655.056 | 4407.72 |


