Protein Name : sucrose synthase
| Accession Number Gma.1828 | MOWSE Score 1.16e+09 |
| Masses Matched 18 | Masses Submitted 75 |
| Protein Molecular Weight 92.34 | Protein PI 6.05 |
| Gel Molecular Weight 108.2 | Gel PI 6.07 |
| Average PPM 19.69 | STDEV PPM 31.44 |
| Percent Matched 0.23 | Protein Coverage 0.21 |
MALDI-TOF
| Mass | Intensity |
| 842.721 | 48689 |
| 1179.81 | 28946.1 |
| 1994.05 | 22372.8 |
| 606.292 | 22071.7 |
| 1475.94 | 20855.4 |
| 604.269 | 20019.5 |
| 2383.97 | 18257.5 |
| 1639.01 | 15274 |
| 2150.11 | 13720.3 |
| 672.287 | 13086 |
| 1493.92 | 12170.3 |
| 1118.73 | 11862.4 |
| 3312.04 | 11155.5 |
| 1308.88 | 10671.9 |
| 1707.92 | 10569.3 |
| 1307.89 | 10199.3 |
| 642.353 | 10103.5 |
| 637.508 | 9929.7 |
| 1235.81 | 9618.59 |
| 627.306 | 9587.85 |
| 1065.74 | 8972.56 |
| 670.565 | 8923.31 |
| 1487.93 | 8706.59 |
| 710.321 | 8678.09 |
| 749.357 | 8381.93 |
| 656.3 | 8302.85 |
| 667.368 | 8111.18 |
| 1302.86 | 7849.03 |
| 788.365 | 7765.19 |
| 705.349 | 7744.3 |
| 1320.81 | 7616.94 |
| 658.339 | 7574.58 |
| 832.71 | 7427.02 |
| 747.446 | 7333.66 |
| 666.296 | 7259.15 |
| 602.338 | 6970.35 |
| 1852.02 | 6897.62 |
| 1323.89 | 6837.07 |
| 644.284 | 6806.14 |
| 621.418 | 6708.26 |
| 682.335 | 6623.74 |
| 620.363 | 6615.13 |
| 2705.06 | 6520.06 |
| 655.557 | 6456.08 |
| 745.609 | 6427.65 |
| 1791.87 | 6300.13 |
| 1868.01 | 6223.87 |
| 1507.93 | 6096.43 |
| 1434.96 | 6068.3 |
| 601.325 | 6003.41 |
| 688.263 | 5988.75 |
| 728.38 | 5961.68 |
| 1383.86 | 5948.21 |
| 613.414 | 5914.58 |
| 1838.06 | 5665.56 |
| 897.655 | 5652.5 |
| 1340.86 | 5628.1 |
| 659.393 | 5496.2 |
| 624.375 | 5392.28 |
| 1141.71 | 5378.97 |
| 692.516 | 5325.53 |
| 675.468 | 5239.83 |
| 2225.15 | 5191 |
| 797.584 | 5183.57 |
| 1027.75 | 5121.52 |
| 708.462 | 5099.16 |
| 2902.24 | 5015.72 |
| 2510.1 | 4962.49 |
| 1300.76 | 4916.39 |
| 1033.76 | 4895.73 |
| 880.652 | 4857.27 |
| 772.367 | 4850.12 |
| 864.678 | 4825.9 |
| 649.362 | 4775.32 |
| 1607.96 | 4715.21 |


