Protein Name : sucrose synthase
| Accession Number Gma.1828 | MOWSE Score 2.63e+24 |
| Masses Matched 39 | Masses Submitted 75 |
| Protein Molecular Weight 92.34 | Protein PI 6.05 |
| Gel Molecular Weight 106.16 | Gel PI 6.39 |
| Average PPM 16.9 | STDEV PPM 18.48 |
| Percent Matched 0.75 | Protein Coverage 0.5 |
MALDI-TOF
| Mass | Intensity |
| 606.108 | 46055.4 |
| 637.342 | 36933.5 |
| 604.093 | 29385.1 |
| 864.488 | 21082.8 |
| 620.193 | 19639.6 |
| 710.161 | 18813.5 |
| 601.147 | 17240.2 |
| 659.214 | 16383.9 |
| 642.18 | 15443.3 |
| 628.147 | 14020.1 |
| 680.202 | 12496.2 |
| 657.194 | 12058.2 |
| 610.109 | 11273.9 |
| 772.203 | 11161.5 |
| 650.121 | 9365.47 |
| 788.196 | 9274.73 |
| 733.179 | 9102.95 |
| 705.201 | 9037.54 |
| 656.088 | 8781.02 |
| 672.109 | 8692.2 |
| 749.164 | 8514.33 |
| 665.161 | 8268.07 |
| 624.156 | 8253 |
| 702.177 | 8196.43 |
| 641.168 | 8161.64 |
| 706.222 | 8000.3 |
| 828.255 | 7830.22 |
| 880.441 | 7741.14 |
| 658.156 | 7652.59 |
| 728.184 | 7651.58 |
| 627.157 | 7618.23 |
| 712.157 | 7576.82 |
| 605.14 | 7537.33 |
| 655.272 | 7414.24 |
| 703.219 | 7382.14 |
| 774.205 | 7214.15 |
| 2225.11 | 7100.63 |
| 727.23 | 7005.26 |
| 635.238 | 6918.44 |
| 730.2 | 6845.61 |
| 664.194 | 6787.1 |
| 684.2 | 6674.58 |
| 682.161 | 6635.81 |
| 721.169 | 6608.69 |
| 667.192 | 6566.32 |
| 602.186 | 6556.11 |
| 603.162 | 6515.08 |
| 726.222 | 6496.91 |
| 867.214 | 6401.35 |
| 793.152 | 6390.31 |
| 926.328 | 6310.23 |
| 731.195 | 6285.92 |
| 630.164 | 6153.67 |
| 685.142 | 6103.49 |
| 671.145 | 6097.43 |
| 689.2 | 5995.21 |
| 625.159 | 5960.59 |
| 812.206 | 5849.23 |
| 856.55 | 5838.19 |
| 776.164 | 5751.13 |
| 724.203 | 5734.34 |
| 785.215 | 5611.69 |
| 750.209 | 5565.09 |
| 783.324 | 5512.39 |
| 643.16 | 5511.91 |
| 743.248 | 5502.7 |
| 694.16 | 5494.85 |
| 693.257 | 5308.91 |
| 870.583 | 5204.48 |
| 639.349 | 5164.04 |
| 618.158 | 5136.56 |
| 687.183 | 4867.27 |
| 707.219 | 4841.9 |
| 803.24 | 4813.11 |
| 853.197 | 4723.25 |


