Protein Name : sucrose synthase
| Accession Number :Gma.1828 | MOWSE Score :1.02E+25 |
| Masses Matched :45 | Masses Submitted :75 |
| Protein Mollecular Weight :92.34 | Protein PI :6.05 |
| Gel Mollecular Weight :105.82 | Gel PI :6.34 |
| Average PPM :18.91 | STDEV PPM :16.74 |
| Percent Matched :0.80 | Protein Coverage :0.51 |
MALDI-TOF
| Mass | Intensity |
| 1400.66 | 42746.2 |
| 1403.79 | 39583.6 |
| 1177.65 | 33807.9 |
| 1266.77 | 31031.1 |
| 1295.71 | 29926.3 |
| 1205.66 | 26524.9 |
| 2340.15 | 23234 |
| 1552.94 | 21978.8 |
| 728.52 | 18892.3 |
| 1283.76 | 14857.7 |
| 2155.06 | 13486.8 |
| 1850.04 | 13199.9 |
| 1244.64 | 12843 |
| 2042.13 | 12419.7 |
| 1204.67 | 11054.4 |
| 1179.66 | 10111.2 |
| 991.54 | 9891.14 |
| 1128.57 | 9845.81 |
| 1743.88 | 8600.69 |
| 1429.73 | 8271.51 |
| 1225.67 | 7623.31 |
| 1049.5 | 6767.42 |
| 1540.84 | 6697.7 |
| 2225.13 | 6606.81 |
| 1401.68 | 6435.29 |
| 717.386 | 5919.59 |
| 2644.37 | 5510.87 |
| 1279.7 | 5417.27 |
| 2103.21 | 5369.59 |
| 1267.76 | 5234.47 |
| 2451.16 | 5204.69 |
| 1189.64 | 4640.17 |
| 1276.64 | 4408.5 |
| 1269.71 | 4140.68 |
| 1433.8 | 3886.08 |
| 1037.5 | 3884.17 |
| 876.502 | 3846.99 |
| 2388.2 | 3703.66 |
| 1133.59 | 3565.02 |
| 734.421 | 3536.53 |
| 840.461 | 3237.48 |
| 1940.97 | 3189.42 |
| 1771.93 | 3133.13 |
| 2751.43 | 3097.21 |
| 1025.6 | 3048.99 |
| 2380.16 | 2998.31 |
| 904.417 | 2969.66 |
| 751.382 | 2886.33 |
| 611.378 | 2829.42 |
| 1112.57 | 2810.87 |
| 868.545 | 2779.58 |
| 1349.71 | 2775.89 |
| 1994.08 | 2741.61 |
| 1310.73 | 2629.79 |
| 2496.22 | 2620.33 |
| 1256.69 | 2582.08 |
| 2263.18 | 2575.03 |
| 1439.81 | 2563.32 |
| 1461.72 | 2513.13 |
| 882.573 | 2461.75 |
| 617.279 | 2372.56 |
| 856.554 | 2345.77 |
| 1535.77 | 2322.8 |
| 1387.74 | 2320.86 |
| 1193.62 | 2286.02 |
| 936.42 | 2281.76 |
| 1775.87 | 2225.67 |
| 2224.09 | 2211.36 |
| 2135.18 | 2195.1 |
| 832.389 | 2187.03 |
| 3423.64 | 2143.62 |
| 1007.55 | 2114.16 |
| 878.484 | 2103.6 |
| 1259.62 | 2028.09 |
| 864.518 | 1998.64 |


