Protein Name : lipoxygenase
| Accession Number Gma.10969 | MOWSE Score 10200 |
| Masses Matched 8 | Masses Submitted 75 |
| Protein Molecular Weight 96.78 | Protein PI 5.99 |
| Gel Molecular Weight 96.28 | Gel PI 6.65 |
| Average PPM 70.03 | STDEV PPM 46.29 |
| Percent Matched 0.1 | Protein Coverage 0.04 |
MALDI-TOF
| Mass | Intensity |
| 2225.21 | 10611.2 |
| 628.228 | 7519.17 |
| 637.333 | 7376.52 |
| 646.24 | 6857.3 |
| 1941.03 | 6637.97 |
| 602.236 | 6307.42 |
| 625.255 | 5317.64 |
| 705.26 | 5184.37 |
| 603.232 | 5041.02 |
| 870.585 | 4931.05 |
| 665.259 | 4931 |
| 662.353 | 4863.8 |
| 693.261 | 4831.39 |
| 624.244 | 4812.67 |
| 864.555 | 4730.71 |
| 695.25 | 4563.34 |
| 1041.6 | 4476.65 |
| 622.241 | 4468.45 |
| 815.414 | 4428.98 |
| 677.316 | 4387.48 |
| 655.332 | 4304.61 |
| 779.374 | 4287.66 |
| 651.283 | 4136.17 |
| 715.293 | 4082.87 |
| 656.28 | 4062.11 |
| 697.283 | 4054.21 |
| 709.254 | 4020.17 |
| 612.249 | 3962.39 |
| 868.586 | 3895.42 |
| 730.272 | 3882.34 |
| 644.273 | 3874.91 |
| 606.275 | 3873.79 |
| 642.256 | 3870.32 |
| 1658.93 | 3852 |
| 672.223 | 3820.36 |
| 617.271 | 3777.15 |
| 673.293 | 3758.77 |
| 812.31 | 3753.55 |
| 640.231 | 3744.56 |
| 899.391 | 3695.32 |
| 620.278 | 3683.99 |
| 717.315 | 3670.99 |
| 667.291 | 3668.65 |
| 605.193 | 3658.99 |
| 691.258 | 3641.51 |
| 658.34 | 3631.82 |
| 610.218 | 3624.01 |
| 601.148 | 3587.71 |
| 669.278 | 3536.24 |
| 744.35 | 3532.73 |
| 703.362 | 3510.49 |
| 1320.68 | 3403.25 |
| 862.372 | 3377.08 |
| 659.315 | 3356.91 |
| 1165.67 | 3266.62 |
| 626.233 | 3243.01 |
| 832.354 | 3164.64 |
| 712.289 | 3156.42 |
| 629.241 | 3153.36 |
| 882.596 | 3128.81 |
| 685.381 | 3115.29 |
| 763.419 | 3085.63 |
| 751.324 | 3065.64 |
| 613.295 | 3059.47 |
| 928.476 | 3037.38 |
| 706.29 | 2974.85 |
| 631.267 | 2947.45 |
| 638.31 | 2920.99 |
| 648.285 | 2917.1 |
| 856.571 | 2905.04 |
| 790.351 | 2879.33 |
| 913.362 | 2864.92 |
| 756.368 | 2843.96 |
| 653.309 | 2833.53 |
| 687.315 | 2829.24 |


