Protein Name : Glycine max methionine synthase
| Accession Number :Gma.2874 | MOWSE Score :8.49e+12 |
| Masses Matched :20 | Masses Submitted :71 |
| Protein Mollecular Weight :96.64 | Protein PI :6.34 |
| Gel Mollecular Weight :85.71 | Gel PI :6.88 |
| Average PPM :6.67 | STDEV PPM :7.57 |
| Percent Matched :0.42 | Protein Coverage :0.34 |
MALDI-TOF
| Mass | Intensity |
| 1658.93 | 127978 |
| 1041.63 | 92574 |
| 2120.17 | 84300.3 |
| 1096.66 | 80239.6 |
| 1829.99 | 80110.6 |
| 2833.54 | 58744.9 |
| 1469.93 | 58684.8 |
| 1495.92 | 40555.5 |
| 1827.06 | 40221.3 |
| 2438.53 | 35247.7 |
| 1828.05 | 25258.8 |
| 2074.08 | 21297 |
| 1958.09 | 21158.9 |
| 2311.36 | 17510.3 |
| 734.51 | 17213 |
| 1486.87 | 13535.7 |
| 1503.91 | 13128.8 |
| 2058.08 | 12184 |
| 1140.67 | 12131.2 |
| 956.655 | 11367.8 |
| 1807.05 | 10021.9 |
| 727.41 | 9863.81 |
| 2450.59 | 9577.25 |
| 1193.74 | 9478.47 |
| 1199.67 | 9234.03 |
| 874.559 | 8933.31 |
| 1428.83 | 8575.55 |
| 2313.32 | 8168.53 |
| 1002.68 | 7034.98 |
| 2072.18 | 6935.94 |
| 1861.96 | 6858.86 |
| 684.436 | 6824.15 |
| 1712.02 | 6604.56 |
| 1729.07 | 6062.08 |
| 2225.24 | 5568.36 |
| 676.412 | 5526.46 |
| 2427.34 | 5246.8 |
| 1851.11 | 5160.48 |
| 2594.66 | 5152.63 |
| 662.363 | 5122.27 |
| 2090.09 | 4997 |
| 2466.55 | 4676.92 |
| 996.561 | 4555.6 |
| 812.561 | 4465.43 |
| 2318.32 | 4355.8 |
| 1994.19 | 4349.39 |
| 1941.06 | 4290.23 |
| 1990.08 | 4287.39 |
| 1823.06 | 4141.49 |
| 1104.74 | 3725.78 |
| 629.334 | 3673.36 |
| 718.439 | 3578.67 |
| 1502.86 | 3290.16 |
| 2296.35 | 3234.65 |
| 2014.22 | 3206.07 |
| 1845.96 | 3156.17 |
| 2997.58 | 3140.45 |
| 1722.96 | 3127.85 |
| 868.6 | 3037.41 |
| 1973.07 | 2985.31 |
| 1971.12 | 2924.04 |
| 1400.75 | 2909.91 |
| 870.604 | 2899.71 |
| 2096.18 | 2794 |
| 2310.42 | 2729.12 |
| 1295.77 | 2728.23 |
| 739.424 | 2668.44 |
| 1052.61 | 2655.25 |
| 832.383 | 2635.9 |
| 1865.04 | 2614.99 |
| 2133.26 | 2604.88 |


