Protein Name : ferredoxin-dependent glutamate synthase
| Accession Number Gma.1390 | MOWSE Score 4070 |
| Masses Matched 6 | Masses Submitted 75 |
| Protein Molecular Weight 110.15 | Protein PI 6 |
| Gel Molecular Weight 95.92 | Gel PI 6.4 |
| Average PPM 38.2 | STDEV PPM 46.97 |
| Percent Matched 0.06 | Protein Coverage 0.08 |
MALDI-TOF
| Mass | Intensity |
| 1041.62 | 55312.2 |
| 1672.93 | 26355 |
| 1658.93 | 23944.2 |
| 1469.92 | 22818.3 |
| 1495.89 | 22424 |
| 1096.66 | 21766.3 |
| 1211.73 | 21186.1 |
| 1080.66 | 19185.6 |
| 2197.18 | 15558.2 |
| 2225.21 | 11355.2 |
| 1829.98 | 9667.22 |
| 727.404 | 9245.73 |
| 734.505 | 8507.73 |
| 2096.15 | 8362.72 |
| 1503.88 | 7976.41 |
| 1827.02 | 7587.15 |
| 1861.94 | 7074.08 |
| 1855.95 | 7011.49 |
| 2319.31 | 6698.16 |
| 1193.73 | 6585.63 |
| 870.605 | 6501.8 |
| 839.473 | 6124.54 |
| 1140.67 | 5664.98 |
| 636.372 | 5528.9 |
| 1486.87 | 5341.51 |
| 662.336 | 5280.56 |
| 1231.65 | 5208.9 |
| 2325.27 | 5132.68 |
| 1828.03 | 5022.79 |
| 1887.94 | 4991.82 |
| 699.441 | 4611.82 |
| 1791.84 | 4567.75 |
| 882.605 | 4503.98 |
| 996.622 | 4465.43 |
| 864.557 | 4308.52 |
| 684.46 | 4220.32 |
| 628.221 | 3953.31 |
| 2072.13 | 3942.52 |
| 868.582 | 3924.58 |
| 644.403 | 3829.51 |
| 740.352 | 3756.71 |
| 652.327 | 3701.59 |
| 825.477 | 3643.07 |
| 679.558 | 3624.58 |
| 605.226 | 3611.48 |
| 711.27 | 3594.28 |
| 621.26 | 3591.64 |
| 1839.04 | 3522.11 |
| 956.654 | 3515.87 |
| 797.414 | 3491.6 |
| 2857.53 | 3424.13 |
| 1990.07 | 3420.31 |
| 670.316 | 3386.82 |
| 2295.29 | 3227.91 |
| 629.291 | 3214.25 |
| 706.31 | 3213.68 |
| 1179.7 | 3165.75 |
| 1941.02 | 3136.92 |
| 1851.04 | 2986.02 |
| 856.587 | 2946.77 |
| 618.315 | 2887.33 |
| 731.301 | 2857.76 |
| 637.376 | 2841.69 |
| 718.394 | 2826.73 |
| 2382.43 | 2815.22 |
| 634.331 | 2799.9 |
| 612.249 | 2758.48 |
| 664.329 | 2741.49 |
| 611.281 | 2722.12 |
| 2090.1 | 2707.2 |
| 669.257 | 2701.87 |
| 651.267 | 2645.51 |
| 709.387 | 2630.53 |
| 1712.01 | 2626.42 |
| 948.501 | 2598.79 |


