Protein Name : asparagine synthetase
| Accession Number Gma.197 | MOWSE Score 3300 |
| Masses Matched 5 | Masses Submitted 75 |
| Protein Molecular Weight 67.38 | Protein PI 6.15 |
| Gel Molecular Weight 70.5 | Gel PI 5.58 |
| Average PPM 50.07 | STDEV PPM 58.9 |
| Percent Matched 0.1 | Protein Coverage 0.07 |
MALDI-TOF
| Mass | Intensity |
| 637.295 | 15575.1 |
| 1929.01 | 11269.3 |
| 864.46 | 9111.05 |
| 1778.97 | 8437.15 |
| 612.218 | 7828.39 |
| 659.277 | 7053.13 |
| 693.197 | 6132.69 |
| 832.316 | 6106.12 |
| 606.101 | 5993.57 |
| 2225.11 | 5900.52 |
| 639.362 | 5456.29 |
| 662.303 | 5078.73 |
| 602.178 | 4880.15 |
| 638.304 | 4526.77 |
| 880.457 | 4442.83 |
| 710.179 | 4403.04 |
| 621.203 | 4299.85 |
| 651.202 | 4193.06 |
| 675.253 | 4116.37 |
| 601.166 | 3976.69 |
| 854.242 | 3867.52 |
| 733.208 | 3796.92 |
| 627.169 | 3758.11 |
| 736.191 | 3697.27 |
| 649.171 | 3632.44 |
| 687.225 | 3498.52 |
| 661.297 | 3438.36 |
| 870.52 | 3407.97 |
| 644.206 | 3401.2 |
| 714.263 | 3355.51 |
| 656.041 | 3307.53 |
| 642.178 | 3269.11 |
| 620.206 | 3253.29 |
| 1665.9 | 3231.65 |
| 1826.77 | 3201.86 |
| 694.163 | 3175.72 |
| 625.204 | 3161.38 |
| 856.507 | 3138.53 |
| 774.228 | 3110.5 |
| 696.175 | 3045.23 |
| 747.263 | 3038.68 |
| 706.225 | 3003.8 |
| 796.286 | 2980.36 |
| 605.171 | 2953.95 |
| 789.278 | 2946.59 |
| 2667.39 | 2945.99 |
| 804.225 | 2885.16 |
| 973.485 | 2820.89 |
| 678.335 | 2807.36 |
| 699.342 | 2795.76 |
| 628.173 | 2749.65 |
| 730.214 | 2705.8 |
| 1910.85 | 2687.09 |
| 629.193 | 2678.61 |
| 687.99 | 2572.96 |
| 633.193 | 2536.98 |
| 636.201 | 2521.78 |
| 702.207 | 2504.96 |
| 806.219 | 2497.18 |
| 624.157 | 2460.57 |
| 646.185 | 2448.67 |
| 616.266 | 2430.1 |
| 2421.25 | 2399.03 |
| 677.258 | 2390.99 |
| 609.176 | 2330.04 |
| 821.242 | 2313.57 |
| 2039.01 | 2311.08 |
| 754.196 | 2291.93 |
| 672.01 | 2251.51 |
| 1297.74 | 2228.54 |
| 1927.02 | 2122.3 |
| 858.438 | 2112.83 |
| 835.267 | 2057.67 |
| 785.233 | 2053.6 |
| 704.207 | 2033.77 |


