Protein Name : hydroxyisourate hydrolase
| Accession Number Gma.8450 | MOWSE Score 2960 |
| Masses Matched 8 | Masses Submitted 75 |
| Protein Molecular Weight 63.77 | Protein PI 6.09 |
| Gel Molecular Weight 70.5 | Gel PI 5.39 |
| Average PPM 87.77 | STDEV PPM 76.32 |
| Percent Matched 0.1 | Protein Coverage 0.06 |
MALDI-TOF
| Mass | Intensity |
| 2225.05 | 9723.04 |
| 864.456 | 8858.75 |
| 604.107 | 6530.07 |
| 628.131 | 5734.87 |
| 672.028 | 5114.39 |
| 662.279 | 4804.16 |
| 637.267 | 4771.54 |
| 1288.66 | 4452.87 |
| 675.242 | 4329.34 |
| 659.27 | 4284.07 |
| 3338.64 | 4216.61 |
| 847.355 | 4011.25 |
| 601.167 | 3854.02 |
| 651.217 | 3717.05 |
| 684.19 | 3704.91 |
| 620.176 | 3651.09 |
| 880.405 | 3615.02 |
| 602.189 | 3489.37 |
| 666.114 | 3395.41 |
| 712.202 | 3387.77 |
| 3353.63 | 3370.77 |
| 643.163 | 3202.87 |
| 733.167 | 3157.92 |
| 648.212 | 3112.63 |
| 699.359 | 3064.29 |
| 870.512 | 2997.78 |
| 639.331 | 2967.57 |
| 694.176 | 2909.2 |
| 606.102 | 2881.94 |
| 655.286 | 2874.26 |
| 706.186 | 2840.44 |
| 664.238 | 2833.47 |
| 654.239 | 2831.93 |
| 627.192 | 2828.94 |
| 813.246 | 2814.08 |
| 656.029 | 2812.85 |
| 1826.73 | 2810.68 |
| 727.409 | 2744.37 |
| 882.494 | 2732.29 |
| 724.198 | 2639.09 |
| 658.162 | 2574.86 |
| 630.156 | 2560.24 |
| 669.274 | 2558.91 |
| 772.204 | 2535.88 |
| 975.474 | 2516.09 |
| 856.505 | 2511.53 |
| 831.347 | 2500.35 |
| 1179.58 | 2467.62 |
| 1940.89 | 2452.26 |
| 819.258 | 2338.37 |
| 642.164 | 2311.9 |
| 623.209 | 2260.35 |
| 700.297 | 2249.3 |
| 667.184 | 2232.65 |
| 638.256 | 2211.14 |
| 1794.78 | 2189.11 |
| 661.254 | 2183.96 |
| 902.385 | 2175.82 |
| 715.261 | 2162.93 |
| 1791.74 | 2158.14 |
| 868.504 | 2058.19 |
| 730.206 | 2045.87 |
| 1475.73 | 2032.74 |
| 746.283 | 1983.97 |
| 1924.91 | 1965.64 |
| 720.243 | 1948.33 |
| 622.222 | 1947.68 |
| 873.384 | 1939.05 |
| 2691.21 | 1896.93 |
| 797.352 | 1882.48 |
| 624.183 | 1859.11 |
| 705.239 | 1826.5 |
| 832.312 | 1818.29 |
| 678.341 | 1808.13 |
| 687.972 | 1784.79 |


