Protein Name : adenosine 5'-phosphosulfate reductase
| Accession Number Gma.5648 | MOWSE Score 2530 |
| Masses Matched 8 | Masses Submitted 75 |
| Protein Molecular Weight 52.56 | Protein PI 5.96 |
| Gel Molecular Weight 67.23 | Gel PI 5.23 |
| Average PPM 81.5 | STDEV PPM 89.23 |
| Percent Matched 0.13 | Protein Coverage 0.11 |
MALDI-TOF
| Mass | Intensity |
| 2206.23 | 35127.7 |
| 1284.76 | 29517.8 |
| 1700.97 | 25142.3 |
| 1280.86 | 18272.4 |
| 662.306 | 12590 |
| 2225.24 | 12584.9 |
| 832.341 | 10490.8 |
| 1846.9 | 10180.5 |
| 870.593 | 9702.53 |
| 1907.08 | 9102.62 |
| 1505.81 | 7510.31 |
| 637.289 | 7401.32 |
| 1892.08 | 7393.9 |
| 659.291 | 7387.88 |
| 864.497 | 7204.89 |
| 868.56 | 6813.61 |
| 1599.94 | 6592.98 |
| 600.455 | 6586.99 |
| 679.495 | 5930.47 |
| 2538.48 | 5679.5 |
| 847.477 | 5494.32 |
| 651.226 | 5443.62 |
| 1182.76 | 5438.09 |
| 706.228 | 5382.09 |
| 612.271 | 5244.16 |
| 1941.05 | 5243.02 |
| 684.364 | 5166.02 |
| 655.296 | 5054.05 |
| 719.395 | 4617.37 |
| 1357.9 | 4412.59 |
| 1610.95 | 4399.18 |
| 2432.45 | 4374.9 |
| 625.308 | 4338.92 |
| 621.26 | 4236.29 |
| 627.241 | 4213.23 |
| 2691.41 | 4139.58 |
| 1229.75 | 4114.18 |
| 1693.93 | 4113.96 |
| 685.332 | 3956.18 |
| 669.285 | 3891.3 |
| 1395.72 | 3866.98 |
| 2430.4 | 3854.41 |
| 601.066 | 3818.3 |
| 887.488 | 3792.02 |
| 883.491 | 3725.39 |
| 677.322 | 3651.18 |
| 623.316 | 3613.74 |
| 680.423 | 3596.46 |
| 916.348 | 3587.62 |
| 2157.3 | 3556.3 |
| 638.276 | 3465.8 |
| 2748.49 | 3048.84 |
| 2459.4 | 2908.87 |
| 695.224 | 2884.39 |
| 712.279 | 2857.5 |
| 709.358 | 2836.27 |
| 653.27 | 2776.39 |
| 825.447 | 2771.41 |
| 1609.99 | 2731.79 |
| 639.344 | 2709.46 |
| 856.57 | 2703.34 |
| 644.307 | 2702.37 |
| 2819.62 | 2689.39 |
| 2234.23 | 2688.4 |
| 631.362 | 2662.15 |
| 937.461 | 2619.41 |
| 667.24 | 2617.28 |
| 986.625 | 2615.64 |
| 700.336 | 2601.48 |
| 882.587 | 2580.71 |
| 1343.84 | 2571.64 |
| 681.318 | 2544.65 |
| 1836.02 | 2497.13 |
| 656.085 | 2461.59 |
| 660.305 | 2428.36 |


