Protein Name : hydroxyisourate hydrolase
| Accession Number Gma.8450 | MOWSE Score 1110 |
| Masses Matched 6 | Masses Submitted 62 |
| Protein Molecular Weight 63.77 | Protein PI 6.09 |
| Gel Molecular Weight 64.29 | Gel PI 6.29 |
| Average PPM 50.7 | STDEV PPM 69.4 |
| Percent Matched 0.1 | Protein Coverage 0.04 |
MALDI-TOF
| Mass | Intensity |
| 870.598 | 12345.5 |
| 2225.2 | 10480.6 |
| 832.366 | 9789.89 |
| 637.337 | 9033.63 |
| 2748.41 | 8828.43 |
| 662.361 | 8642.09 |
| 677.387 | 8585.48 |
| 856.571 | 7431.43 |
| 684.397 | 7305.21 |
| 630.362 | 7254.55 |
| 626.266 | 6857.56 |
| 694.308 | 6773.59 |
| 868.585 | 6772.37 |
| 2691.37 | 6514.02 |
| 713.447 | 6277.7 |
| 864.545 | 5957.36 |
| 1063.67 | 5944.57 |
| 601.104 | 5565.73 |
| 646.282 | 5409.28 |
| 655.353 | 5358.46 |
| 699.41 | 5228.6 |
| 882.6 | 5196.92 |
| 685.4 | 5185.16 |
| 619.314 | 5032.19 |
| 613.299 | 4933.43 |
| 642.327 | 4902 |
| 623.272 | 4866.07 |
| 715.351 | 4819.56 |
| 610.305 | 4671.03 |
| 1941.03 | 4663.38 |
| 636.321 | 4642.04 |
| 693.236 | 4631.51 |
| 698.385 | 4603.54 |
| 686.42 | 4530.67 |
| 752.492 | 4515.77 |
| 679.555 | 4474.11 |
| 669.336 | 4391.03 |
| 659.34 | 4264.49 |
| 634.354 | 4124.3 |
| 627.277 | 3933.72 |
| 660.36 | 3933.24 |
| 859.523 | 3824.34 |
| 834.399 | 3776.83 |
| 758.339 | 3742.47 |
| 884.546 | 3725.26 |
| 639.362 | 3696.23 |
| 651.305 | 3695.22 |
| 666.255 | 3687.83 |
| 703.341 | 3686.56 |
| 717.377 | 3658.72 |
| 602.219 | 3611.51 |
| 615.336 | 3601.38 |
| 737.365 | 3572.93 |
| 710.387 | 3488.18 |
| 996.649 | 3474.28 |
| 743.391 | 3463.83 |
| 663.365 | 3461.15 |
| 826.466 | 3455.98 |
| 648.363 | 3390.3 |
| 804.426 | 3367.56 |
| 741.366 | 3349.55 |
| 628.276 | 3345.43 |


