Protein Name : asparagine synthetase 1
| Accession Number Gma.12045 | MOWSE Score 1520 |
| Masses Matched 6 | Masses Submitted 75 |
| Protein Molecular Weight 65.88 | Protein PI 6.28 |
| Gel Molecular Weight 63.91 | Gel PI 5.38 |
| Average PPM 73.73 | STDEV PPM 91.56 |
| Percent Matched 0.04 | Protein Coverage 0.09 |
MALDI-TOF
| Mass | Intensity |
| 842.601 | 36856.6 |
| 2211.34 | 9397.62 |
| 1242.73 | 8196.79 |
| 1573.06 | 7763.2 |
| 2225.37 | 5727.91 |
| 1259.74 | 4878.09 |
| 1322.91 | 3903.68 |
| 870.632 | 3040.81 |
| 1941.16 | 2971.98 |
| 1985.32 | 2849.86 |
| 864.582 | 2529.2 |
| 720.502 | 2196.44 |
| 2060.28 | 2180.26 |
| 856.624 | 2117.77 |
| 655.364 | 2001.23 |
| 605.229 | 1915.06 |
| 679.542 | 1835.14 |
| 662.398 | 1720.89 |
| 698.455 | 1717.26 |
| 868.624 | 1677.28 |
| 2748.58 | 1610.26 |
| 672.284 | 1426.19 |
| 861.599 | 1416.61 |
| 1548.95 | 1406.92 |
| 620.274 | 1399.5 |
| 2807.59 | 1368.71 |
| 1881.21 | 1354.12 |
| 670.351 | 1257.43 |
| 714.442 | 1251 |
| 613.334 | 1213.32 |
| 810.43 | 1211.21 |
| 1611.98 | 1187.53 |
| 1642.06 | 1182.67 |
| 2514.5 | 1163.66 |
| 713.504 | 1157.52 |
| 2239.38 | 1149.22 |
| 637.354 | 1144.51 |
| 687.378 | 1138.02 |
| 676.382 | 1110 |
| 3338.07 | 1104.53 |
| 644.302 | 1075.02 |
| 634.377 | 1035.74 |
| 1320.81 | 1033.34 |
| 626.339 | 1015.28 |
| 1258.72 | 1008.81 |
| 649.281 | 971.566 |
| 725.455 | 968.795 |
| 642.326 | 962.703 |
| 807.444 | 961.635 |
| 1165.86 | 955.986 |
| 681.327 | 954.555 |
| 1288.85 | 950.101 |
| 882.656 | 946.87 |
| 982.682 | 945.796 |
| 695.303 | 937.883 |
| 629.427 | 936.59 |
| 770.473 | 932.447 |
| 1045.68 | 926.655 |
| 619.325 | 926.338 |
| 1051.8 | 924.792 |
| 2792.64 | 923.788 |
| 799.384 | 922.493 |
| 1444.93 | 919.036 |
| 692.445 | 917.084 |
| 824.614 | 917.052 |
| 1468.94 | 910.495 |
| 743.492 | 901.374 |
| 740.443 | 897.06 |
| 711.319 | 884.463 |
| 806.383 | 864.43 |
| 1425.91 | 863.76 |
| 645.277 | 858.673 |
| 779.348 | 840.417 |
| 748.369 | 832.138 |
| 753.477 | 828.645 |


