Protein Name : hydroxyisourate hydrolase
| Accession Number Gma.8450 | MOWSE Score 6890 |
| Masses Matched 8 | Masses Submitted 75 |
| Protein Molecular Weight 63.77 | Protein PI 6.09 |
| Gel Molecular Weight 63.72 | Gel PI 4.8 |
| Average PPM 57.95 | STDEV PPM 78.85 |
| Percent Matched 0.04 | Protein Coverage 0.11 |
MALDI-TOF
| Mass | Intensity |
| 2719.4 | 51756.7 |
| 1690.82 | 30743.5 |
| 2108.12 | 24183.1 |
| 1636.89 | 24069.2 |
| 1352.66 | 18298.7 |
| 2824.57 | 16308.1 |
| 1364.78 | 14767.8 |
| 1090.6 | 14309.8 |
| 909.471 | 12923.5 |
| 662.307 | 11403.7 |
| 1308.71 | 7377.87 |
| 2761.46 | 7282.2 |
| 1634.94 | 7277.38 |
| 1960.05 | 7026.08 |
| 1956.11 | 6548.35 |
| 832.325 | 6209.76 |
| 2225.21 | 5874.62 |
| 1604.96 | 5639.06 |
| 1576.93 | 5142.38 |
| 3409.71 | 4936.59 |
| 2263.3 | 4296.52 |
| 1073.59 | 3987.94 |
| 1367.69 | 3895.6 |
| 1893.96 | 3783.23 |
| 924.478 | 3723.07 |
| 1131.6 | 3323.89 |
| 2678.38 | 3194.64 |
| 864.485 | 3126.62 |
| 2748.47 | 3104.4 |
| 1941.01 | 3030.38 |
| 2690.41 | 2825.18 |
| 1618.94 | 2490.67 |
| 2351.25 | 2457.05 |
| 1320.68 | 2378.59 |
| 929.601 | 2366.56 |
| 1771.05 | 2297.39 |
| 3337.86 | 2096.41 |
| 870.563 | 2025.93 |
| 1392.82 | 1958.47 |
| 831.354 | 1932.28 |
| 2662.46 | 1910.04 |
| 2676.4 | 1898.98 |
| 713.421 | 1863.89 |
| 946.465 | 1810.67 |
| 1447.79 | 1806.83 |
| 1718.86 | 1768.45 |
| 2460.38 | 1753.18 |
| 882.573 | 1730.15 |
| 1712.82 | 1715.64 |
| 1250.69 | 1704.11 |
| 2458.43 | 1675.12 |
| 1374.67 | 1666.43 |
| 637.301 | 1648.64 |
| 2720.4 | 1630.49 |
| 693.215 | 1616.23 |
| 660.31 | 1602.99 |
| 634.284 | 1585.08 |
| 850.492 | 1580.12 |
| 620.202 | 1576.75 |
| 651.275 | 1569.72 |
| 699.404 | 1509.49 |
| 1790.95 | 1492.7 |
| 625.273 | 1474.03 |
| 1648.9 | 1459.84 |
| 1446.8 | 1449.66 |
| 1972.1 | 1447.39 |
| 684.3 | 1443.61 |
| 1835.96 | 1440.99 |
| 868.55 | 1431.59 |
| 686.3 | 1423.99 |
| 3353.89 | 1390.53 |
| 1493.82 | 1383.32 |
| 724.425 | 1376.36 |
| 1102.61 | 1359.16 |
| 1588.92 | 1335.49 |


