Protein Name : " mannosyl-oligosaccharide 1,2-alpha-mannosidase "
| Accession Number Gma.5676 | MOWSE Score 1130 |
| Masses Matched 5 | Masses Submitted 70 |
| Protein Molecular Weight 66.05 | Protein PI 6.08 |
| Gel Molecular Weight 62.4 | Gel PI 5.28 |
| Average PPM 65.25 | STDEV PPM 82.54 |
| Percent Matched 0.07 | Protein Coverage 0.09 |
MALDI-TOF
| Mass | Intensity |
| 2225.16 | 10384.6 |
| 870.562 | 5801.49 |
| 864.544 | 4576.17 |
| 712.261 | 4393.1 |
| 856.546 | 3891.63 |
| 602.211 | 3343.88 |
| 625.248 | 3312.63 |
| 715.263 | 3283.07 |
| 659.283 | 3220.52 |
| 1179.66 | 3111.81 |
| 622.237 | 3014.7 |
| 1794.85 | 2991.58 |
| 672.187 | 2871.22 |
| 708.337 | 2690.99 |
| 637.321 | 2631.42 |
| 630.187 | 2616.49 |
| 695.217 | 2541.65 |
| 1259.67 | 2536.35 |
| 610.241 | 2483.73 |
| 667.203 | 2461.02 |
| 747.277 | 2416.87 |
| 662.316 | 2389.7 |
| 603.232 | 2337.66 |
| 608.286 | 2309.16 |
| 669.23 | 2303.72 |
| 600.304 | 2296.26 |
| 677.316 | 2251.4 |
| 705.273 | 2245.63 |
| 613.279 | 2231.65 |
| 1061.63 | 2177.32 |
| 636.31 | 2158.39 |
| 663.263 | 2157.17 |
| 1941 | 2147.78 |
| 868.555 | 2140.82 |
| 679.53 | 2121.19 |
| 745.325 | 2111.78 |
| 665.247 | 2104.15 |
| 702.352 | 2070.91 |
| 1322.76 | 2064.75 |
| 626.256 | 2053.58 |
| 619.286 | 2042.67 |
| 3354.77 | 1987.56 |
| 1627.94 | 1965.2 |
| 1572.91 | 1940.33 |
| 605.219 | 1917.49 |
| 699.432 | 1914.25 |
| 686.284 | 1910.09 |
| 649.257 | 1889.46 |
| 646.239 | 1885.55 |
| 832.381 | 1881.88 |
| 758.262 | 1877.07 |
| 882.561 | 1860.29 |
| 796.413 | 1845.12 |
| 810.285 | 1837.33 |
| 1434.84 | 1836.6 |
| 731.242 | 1832.9 |
| 1820.95 | 1809.34 |
| 741.399 | 1798.63 |
| 634.27 | 1791.2 |
| 1493.8 | 1788.18 |
| 633.237 | 1768.55 |
| 655.301 | 1762.19 |
| 770.432 | 1746.15 |
| 807.383 | 1745.88 |
| 1707.83 | 1744.6 |
| 888.351 | 1727.08 |
| 685.379 | 1708.14 |
| 1638.89 | 1681.64 |
| 718.281 | 1606.11 |
| 1242.62 | 1536.84 |


