Protein Name : biotin carboxylase precursor
| Accession Number Gma.181 | MOWSE Score 7300 |
| Masses Matched 7 | Masses Submitted 75 |
| Protein Molecular Weight 58.94 | Protein PI 7.01 |
| Gel Molecular Weight 59.17 | Gel PI 5.89 |
| Average PPM 62.98 | STDEV PPM 75.04 |
| Percent Matched 0.05 | Protein Coverage 0.12 |
MALDI-TOF
| Mass | Intensity |
| 842.61 | 68645.9 |
| 1314.87 | 18881.7 |
| 601.145 | 11337.6 |
| 864.588 | 7926.4 |
| 832.421 | 6826.84 |
| 2348.37 | 6269.29 |
| 870.656 | 6074.51 |
| 662.422 | 6048.91 |
| 656.131 | 5825.85 |
| 1297.8 | 4588.82 |
| 1364.8 | 4538.12 |
| 1571.9 | 4499.26 |
| 1075.6 | 4488.58 |
| 1231.71 | 4358.98 |
| 604.246 | 4187.03 |
| 1431.8 | 4101.72 |
| 852.536 | 3952.38 |
| 672.11 | 3772.36 |
| 856.631 | 3626.14 |
| 1639 | 3464.25 |
| 1274.82 | 3298.95 |
| 1139.79 | 2994.87 |
| 2225.31 | 2864.08 |
| 655.391 | 2830.01 |
| 602.234 | 2668.6 |
| 1365.79 | 2647.95 |
| 2416.49 | 2496.22 |
| 2405.35 | 2422.89 |
| 665.339 | 2412.64 |
| 1310.78 | 2407.48 |
| 1387.81 | 2391.24 |
| 643.356 | 2364.52 |
| 699.451 | 2318.78 |
| 677.39 | 2246.27 |
| 1941.13 | 2216.02 |
| 679.526 | 2133.16 |
| 1442.95 | 2130.3 |
| 627.377 | 1996.79 |
| 634.394 | 1989.61 |
| 673.25 | 1978.9 |
| 868.63 | 1976.36 |
| 825.507 | 1966.07 |
| 745.47 | 1962.48 |
| 1146.72 | 1932.34 |
| 738.437 | 1923.51 |
| 1258.74 | 1908.93 |
| 661.388 | 1903.99 |
| 955.597 | 1899.08 |
| 1795 | 1899.04 |
| 667.325 | 1871.54 |
| 696.402 | 1845 |
| 775.33 | 1844.35 |
| 1491.88 | 1831.24 |
| 1533 | 1830.78 |
| 1665.93 | 1817.81 |
| 730.367 | 1801.02 |
| 621.341 | 1793.22 |
| 670.392 | 1740.98 |
| 701.48 | 1730.84 |
| 658.293 | 1727.81 |
| 659.366 | 1714.48 |
| 1329.81 | 1681.91 |
| 1100.68 | 1653.82 |
| 682.305 | 1650.93 |
| 807.456 | 1646.94 |
| 1340.76 | 1630.54 |
| 768.548 | 1626.72 |
| 710.228 | 1614.09 |
| 834.463 | 1575.3 |
| 1173.76 | 1572.2 |
| 685.436 | 1545.58 |
| 629.326 | 1527.64 |
| 1083.68 | 1518.73 |
| 1077.64 | 1499.76 |
| 2101.33 | 1498.87 |


