Protein Name : UDP-glucose dehydrogenase
| Accession Number Gma.6350 | MOWSE Score 72200 |
| Masses Matched 9 | Masses Submitted 75 |
| Protein Molecular Weight 53.35 | Protein PI 6.09 |
| Gel Molecular Weight 59.55 | Gel PI 5.78 |
| Average PPM 17.1 | STDEV PPM 15.05 |
| Percent Matched 0.14 | Protein Coverage 0.22 |
MALDI-TOF
| Mass | Intensity |
| 1353.67 | 9041.24 |
| 2225.13 | 7829.33 |
| 870.563 | 7801.97 |
| 1341.7 | 7183.82 |
| 868.556 | 5382.82 |
| 1558.83 | 5178.37 |
| 882.587 | 4946.99 |
| 832.33 | 4869.79 |
| 806.468 | 4615.51 |
| 1940.96 | 4339.26 |
| 662.324 | 4334.08 |
| 1576.83 | 4333.39 |
| 864.508 | 4188.71 |
| 856.543 | 4120.49 |
| 1171.74 | 3860.44 |
| 1074.62 | 3824.07 |
| 679.527 | 3643.28 |
| 2691.3 | 3574.45 |
| 699.418 | 3555.5 |
| 600.4 | 3544.23 |
| 2748.3 | 3521.94 |
| 1550.82 | 3317.43 |
| 1431.72 | 3249.3 |
| 1385.68 | 3213.65 |
| 1259.63 | 3167.29 |
| 1838.91 | 3163.36 |
| 1800.92 | 3054.2 |
| 1638.9 | 3011.13 |
| 601.07 | 2985.01 |
| 1421.74 | 2844.03 |
| 1320.66 | 2725.83 |
| 1217.75 | 2703.95 |
| 1562.8 | 2662.82 |
| 627.297 | 2613.32 |
| 1475.83 | 2560.93 |
| 1139.72 | 2512.16 |
| 1725.92 | 2511.38 |
| 713.433 | 2497.07 |
| 1391.69 | 2477.34 |
| 635.332 | 2465.73 |
| 1075.6 | 2436.36 |
| 1107.71 | 2407.91 |
| 643.354 | 2373.15 |
| 669.312 | 2352.52 |
| 1773.93 | 2289.08 |
| 1582.85 | 2268.3 |
| 768.553 | 2254.68 |
| 1077.64 | 2254.24 |
| 979.592 | 2219.91 |
| 622.311 | 2207.64 |
| 2721.31 | 2170.28 |
| 1615.85 | 2168 |
| 1579.86 | 2163.64 |
| 1515.83 | 2160.92 |
| 754.431 | 2120.78 |
| 690.305 | 2107.24 |
| 1608.88 | 2097.66 |
| 640.31 | 2090.47 |
| 1493.77 | 2063.11 |
| 611.314 | 2035.36 |
| 1151.73 | 2029.71 |
| 1195.61 | 2017.78 |
| 633.33 | 2011.8 |
| 2016.09 | 2011.79 |
| 677.324 | 1997.5 |
| 725.434 | 1995.48 |
| 2694.25 | 1984.68 |
| 2309.12 | 1983.15 |
| 608.336 | 1968.6 |
| 982.589 | 1953.79 |
| 1973.01 | 1894.47 |
| 1231.62 | 1820.95 |
| 1307.68 | 1818.97 |
| 1450.72 | 1812.95 |
| 1643.88 | 1803.59 |


