Protein Name : adenosine 5'-phosphosulfate reductase
| Accession Number Gma.5648 | MOWSE Score 7960 |
| Masses Matched 7 | Masses Submitted 75 |
| Protein Molecular Weight 52.56 | Protein PI 5.96 |
| Gel Molecular Weight 53.81 | Gel PI 6.37 |
| Average PPM 49.68 | STDEV PPM 66.88 |
| Percent Matched 0.09 | Protein Coverage 0.14 |
MALDI-TOF
| Mass | Intensity |
| 1389.77 | 30936.4 |
| 1132.67 | 20074.2 |
| 2225.2 | 16488.9 |
| 1407.66 | 15848.8 |
| 1739.91 | 14824.1 |
| 1737.9 | 13178.1 |
| 1715.97 | 12210 |
| 1701.95 | 11821.6 |
| 2385.23 | 11476.9 |
| 868.533 | 10951 |
| 870.554 | 10904.3 |
| 679.511 | 10762.6 |
| 751.38 | 10591.3 |
| 1691.91 | 9468.99 |
| 864.487 | 9300.36 |
| 2065.12 | 8187.55 |
| 910.46 | 8067.69 |
| 612.241 | 7874.74 |
| 2368.27 | 7721.56 |
| 637.294 | 6268.78 |
| 639.304 | 5666.51 |
| 602.247 | 5653.04 |
| 709.306 | 5332.47 |
| 662.321 | 5289.24 |
| 1941.02 | 5280.07 |
| 856.534 | 5225.34 |
| 611.289 | 4883.63 |
| 659.297 | 4681.61 |
| 832.358 | 4637.67 |
| 635.346 | 4529.43 |
| 3095.63 | 4501.87 |
| 677.293 | 4443.49 |
| 3096.56 | 4163.85 |
| 1817.05 | 4131.2 |
| 1867.99 | 4064.14 |
| 3338.87 | 4044.25 |
| 628.184 | 4016.56 |
| 688.283 | 3962.21 |
| 2692.37 | 3957.88 |
| 1320.62 | 3886.12 |
| 653.298 | 3840.96 |
| 605.225 | 3832.32 |
| 749.372 | 3732.04 |
| 655.311 | 3727.18 |
| 1286.71 | 3724.06 |
| 604.246 | 3585.55 |
| 2721.4 | 3551.57 |
| 622.224 | 3542.83 |
| 1791.85 | 3525.69 |
| 1396.76 | 3458.07 |
| 699.402 | 3408.61 |
| 670.324 | 3283.92 |
| 735.349 | 3282.94 |
| 663.294 | 3231.32 |
| 1373.69 | 3179.78 |
| 1475.83 | 3129.24 |
| 626.224 | 3074 |
| 1753.89 | 3068.59 |
| 673.237 | 3058.57 |
| 883.493 | 3057.83 |
| 2004.37 | 3056.19 |
| 855.444 | 2981.93 |
| 759.339 | 2957.91 |
| 632.305 | 2955.98 |
| 1809.99 | 2921.74 |
| 704.277 | 2916.69 |
| 796.404 | 2901.74 |
| 646.217 | 2895.95 |
| 2222.25 | 2878.99 |
| 854.509 | 2842.48 |
| 2750.37 | 2779.93 |
| 1838.95 | 2760.86 |
| 630.219 | 2742.81 |
| 711.296 | 2742.54 |
| 1874.06 | 2698.28 |


