Protein Name : hydroxyisourate hydrolase
| Accession Number Gma.8450 | MOWSE Score 172000 |
| Masses Matched 11 | Masses Submitted 75 |
| Protein Molecular Weight 63.77 | Protein PI 6.09 |
| Gel Molecular Weight 53.18 | Gel PI 5.69 |
| Average PPM 59.61 | STDEV PPM 76.26 |
| Percent Matched 0.16 | Protein Coverage 0.12 |
MALDI-TOF
| Mass | Intensity |
| 1453.84 | 51375.5 |
| 1141.67 | 45927.5 |
| 870.577 | 41114.9 |
| 601.089 | 37343.8 |
| 602.245 | 28835.8 |
| 765.45 | 27637.3 |
| 856.559 | 27463.1 |
| 791.429 | 24408.1 |
| 662.376 | 23593.3 |
| 868.563 | 22341.9 |
| 1270.78 | 21677.6 |
| 1057.7 | 19701.4 |
| 611.287 | 19426.9 |
| 1271.77 | 18971.4 |
| 1492.81 | 18477.5 |
| 681.39 | 16781.7 |
| 832.431 | 16232.4 |
| 679.524 | 14779.3 |
| 629.288 | 14526 |
| 639.356 | 14226.4 |
| 779.438 | 14182 |
| 637.315 | 14005.1 |
| 665.308 | 13866.3 |
| 623.264 | 13426.8 |
| 1420.9 | 13219.2 |
| 706.297 | 13120.3 |
| 683.4 | 13040.8 |
| 728.395 | 12970.1 |
| 616.361 | 12946.7 |
| 628.218 | 12476.2 |
| 745.463 | 12190.2 |
| 813.459 | 12127.1 |
| 647.321 | 11755.9 |
| 670.332 | 11583.7 |
| 864.549 | 11526.3 |
| 605.247 | 11513.1 |
| 1179.66 | 11069.3 |
| 708.349 | 10823.5 |
| 979.522 | 10784.3 |
| 650.334 | 10676.7 |
| 617.324 | 10608.5 |
| 882.565 | 10607.6 |
| 699.404 | 10502.3 |
| 802.456 | 10436.9 |
| 674.338 | 10377.6 |
| 2225.27 | 10334.4 |
| 667.302 | 10129.7 |
| 818.453 | 10124.6 |
| 613.294 | 10077.9 |
| 895.524 | 10035.8 |
| 843.955 | 9952.45 |
| 641.311 | 9868.11 |
| 658.369 | 9834.12 |
| 983.587 | 9805.02 |
| 2029.2 | 9577.19 |
| 608.289 | 9563.04 |
| 701.384 | 9524.4 |
| 715.328 | 9486.76 |
| 668.329 | 9475.54 |
| 669.305 | 9457.78 |
| 633.3 | 9422.8 |
| 676.34 | 9421.59 |
| 698.36 | 9341.78 |
| 653.301 | 9278.19 |
| 643.334 | 9211.35 |
| 1493.82 | 9208.06 |
| 625.283 | 9098.69 |
| 711.323 | 9047.56 |
| 1581.96 | 9046.74 |
| 846.441 | 9018.06 |
| 1081.64 | 8951.92 |
| 1501.84 | 8948.85 |
| 703.347 | 8937.74 |
| 743.397 | 8782.79 |
| 1235.66 | 8693.92 |


