Protein Name : beta-ketoacyl-ACP synthetase I
| Accession Number Gma.248 | MOWSE Score 43200 |
| Masses Matched 9 | Masses Submitted 75 |
| Protein Molecular Weight 52.38 | Protein PI 8.05 |
| Gel Molecular Weight 52.7 | Gel PI 6.56 |
| Average PPM 54.79 | STDEV PPM 22.42 |
| Percent Matched 0.16 | Protein Coverage 0.17 |
MALDI-TOF
| Mass | Intensity |
| 1666.98 | 37614.6 |
| 1754 | 20955.3 |
| 2471.39 | 19851.2 |
| 1051.57 | 19582.3 |
| 1528.78 | 18781.3 |
| 677.4 | 17040.5 |
| 1254.68 | 13207.5 |
| 1209.68 | 12529.9 |
| 1699.94 | 11451.2 |
| 1443.73 | 11197.7 |
| 1758.98 | 9244.37 |
| 1360.78 | 9134.84 |
| 1850.98 | 8740.67 |
| 1068.59 | 8670.63 |
| 710.367 | 8320.37 |
| 1715.99 | 8037.71 |
| 2225.23 | 7900.67 |
| 1241.67 | 7424.33 |
| 742.37 | 7125.75 |
| 849.496 | 6977.85 |
| 1273.73 | 6639.77 |
| 662.34 | 6417.69 |
| 870.58 | 6347.44 |
| 955.621 | 5434.75 |
| 2386.25 | 5110.77 |
| 868.582 | 4860.34 |
| 1701.95 | 4845.58 |
| 825.531 | 4594.08 |
| 642.454 | 4558.71 |
| 1691.93 | 4493.29 |
| 699.432 | 4399.67 |
| 882.603 | 4281.9 |
| 774.521 | 4275.8 |
| 1225.68 | 4138.45 |
| 1608.93 | 4129.72 |
| 1610.97 | 4116.55 |
| 1752.99 | 4067.52 |
| 1315.79 | 4064.78 |
| 1741.94 | 4028.96 |
| 832.358 | 4018.42 |
| 1736.97 | 3897.14 |
| 1941.05 | 3819.82 |
| 1245.7 | 3716.1 |
| 684.372 | 3710.49 |
| 1674.86 | 3562.55 |
| 2646.44 | 3552.13 |
| 776.47 | 3510.63 |
| 856.558 | 3310.05 |
| 665.305 | 3242.37 |
| 864.523 | 3208.13 |
| 713.439 | 3002.24 |
| 1143.62 | 2970.02 |
| 715.357 | 2900.43 |
| 2385.26 | 2895.94 |
| 630.282 | 2892.27 |
| 2365.3 | 2798.22 |
| 1083.69 | 2769.19 |
| 1623.92 | 2751.07 |
| 1459.77 | 2744.09 |
| 1758 | 2726.57 |
| 1487.86 | 2688.15 |
| 1341.81 | 2652.49 |
| 628.211 | 2605.53 |
| 664.364 | 2575.65 |
| 1700.93 | 2566.4 |
| 1684.95 | 2565.9 |
| 1240.64 | 2536.91 |
| 2588.44 | 2517.03 |
| 1171.66 | 2515.76 |
| 1335.72 | 2487.67 |
| 726.349 | 2485.04 |
| 634.344 | 2470.55 |
| 1622.91 | 2469.54 |
| 1795.01 | 2405.85 |
| 708.359 | 2391.85 |


