Protein Name : alpha galactosidase
| Accession Number Gma.2570 | MOWSE Score 3170 |
| Masses Matched 8 | Masses Submitted 73 |
| Protein Molecular Weight 46.39 | Protein PI 6.1 |
| Gel Molecular Weight 52.3 | Gel PI 4.9 |
| Average PPM 65.19 | STDEV PPM 72.35 |
| Percent Matched 0.11 | Protein Coverage 0.13 |
MALDI-TOF
| Mass | Intensity |
| 1439.8 | 57786.6 |
| 866.56 | 17170.4 |
| 1814.94 | 15325.9 |
| 1028.67 | 14531.8 |
| 1679.88 | 11682 |
| 2257.19 | 10237.1 |
| 2150.28 | 7154.78 |
| 872.534 | 7077.65 |
| 1886.99 | 6418.05 |
| 1158.71 | 5154.16 |
| 1130.65 | 5108.21 |
| 766.531 | 5049.3 |
| 1523.79 | 4820.67 |
| 2225.19 | 4807.4 |
| 2209.22 | 4760.07 |
| 1320.65 | 4493.08 |
| 1461.84 | 4414.26 |
| 1493.81 | 4368.5 |
| 2133.24 | 4281.78 |
| 1754.3 | 4112.2 |
| 870.576 | 4025.05 |
| 1660.94 | 3989.28 |
| 1311.7 | 3552.85 |
| 868.568 | 3399.64 |
| 1451.82 | 3398.11 |
| 1856.07 | 3225.56 |
| 1826.98 | 2995.03 |
| 1118.56 | 2938.99 |
| 662.346 | 2780.1 |
| 744.474 | 2737.93 |
| 607.346 | 2567.74 |
| 1838.99 | 2551.97 |
| 1467.82 | 2462.44 |
| 1234.72 | 2284.98 |
| 3338.86 | 2237.35 |
| 703.41 | 2198.19 |
| 1691.93 | 2176.59 |
| 864.556 | 2137.49 |
| 1339.74 | 2067.3 |
| 1179.63 | 2063.68 |
| 832.36 | 1954.1 |
| 882.578 | 1755.06 |
| 854.494 | 1729.65 |
| 1830.95 | 1710.38 |
| 1708.91 | 1666.6 |
| 679.537 | 1665.19 |
| 1941.02 | 1616.67 |
| 1994.07 | 1531.5 |
| 3354.87 | 1431.23 |
| 1195.65 | 1415.85 |
| 850.526 | 1374.25 |
| 2847.36 | 1352.41 |
| 2723.37 | 1349.91 |
| 856.557 | 1349.61 |
| 1107.62 | 1346.39 |
| 1475.83 | 1340.16 |
| 797.451 | 1338.07 |
| 1165.72 | 1337.93 |
| 669.279 | 1307.66 |
| 613.323 | 1303.99 |
| 620.34 | 1301.66 |
| 699.421 | 1285.3 |
| 2747.4 | 1261.21 |
| 1039.61 | 1254.7 |
| 1167.66 | 1236.76 |
| 685.423 | 1233.81 |
| 1193.66 | 1218.29 |
| 2049.14 | 1204.02 |
| 2215.3 | 1203.02 |
| 665.325 | 1201.43 |
| 2196.22 | 1173.61 |
| 628.194 | 1163.63 |
| 2205.23 | 1161.18 |


