Protein Name : lipoxygenase
| Accession Number Gma.8458 | MOWSE Score 16100 |
| Masses Matched 6 | Masses Submitted 62 |
| Protein Molecular Weight 40.54 | Protein PI 5.81 |
| Gel Molecular Weight 49.52 | Gel PI 5.33 |
| Average PPM 52.12 | STDEV PPM 61.37 |
| Percent Matched 0.07 | Protein Coverage 0.17 |
MALDI-TOF
| Mass | Intensity |
| 1954.11 | 82239.9 |
| 1763.91 | 72057.6 |
| 3151.67 | 59925 |
| 1198.74 | 42782.2 |
| 1747.92 | 36825.7 |
| 1212.76 | 33167.8 |
| 1774.93 | 32729.2 |
| 2199.12 | 31296 |
| 1429.72 | 24878.1 |
| 976.48 | 22082 |
| 1445.71 | 15887.2 |
| 1515.8 | 11893.5 |
| 1605.94 | 11847.4 |
| 2479.29 | 11312.3 |
| 1459.73 | 11275.9 |
| 1573.83 | 10743.9 |
| 2031.03 | 9672.58 |
| 1338.66 | 8938 |
| 1547.8 | 8772.34 |
| 1178.56 | 8247.03 |
| 1903.96 | 7754.89 |
| 1855.98 | 7249.93 |
| 1008.65 | 5749.19 |
| 631.391 | 5746.7 |
| 2138.37 | 5647.65 |
| 662.322 | 5284.11 |
| 2092 | 4824.87 |
| 3155.62 | 4474.77 |
| 767.463 | 4353.44 |
| 832.341 | 3676.51 |
| 644.393 | 3542.94 |
| 1587.83 | 3414.2 |
| 1132.57 | 3314.11 |
| 1456.75 | 3189 |
| 895.545 | 3120.87 |
| 1869.99 | 3069.7 |
| 945.577 | 2966.24 |
| 2225.2 | 2889.16 |
| 1118.55 | 2799.86 |
| 1210.74 | 2727.58 |
| 2215.12 | 2701.53 |
| 959.597 | 2613.42 |
| 1786.93 | 2607.95 |
| 1211.74 | 2565.18 |
| 1457.73 | 2363.14 |
| 1983.15 | 2334.49 |
| 980.562 | 2255.7 |
| 1176.59 | 2146.08 |
| 1791.93 | 2034.4 |
| 1941.03 | 1962.91 |
| 1557.83 | 1903.53 |
| 988.481 | 1890.03 |
| 1966.09 | 1849.11 |
| 1163.62 | 1843.81 |
| 1585.85 | 1835.12 |
| 1441.72 | 1822.76 |
| 870.566 | 1789.28 |
| 2029.06 | 1736.81 |
| 1948.94 | 1718.35 |
| 1182.57 | 1704.42 |
| 1953.07 | 1663.03 |
| 1197.69 | 1652.1 |


