Protein Name : lipoxygenase
| Accession Number Gma.8458 | MOWSE Score 1790 |
| Masses Matched 4 | Masses Submitted 75 |
| Protein Molecular Weight 40.54 | Protein PI 5.81 |
| Gel Molecular Weight 49.52 | Gel PI 5.1 |
| Average PPM 48.54 | STDEV PPM 78.43 |
| Percent Matched 0.05 | Protein Coverage 0.12 |
MALDI-TOF
| Mass | Intensity |
| 2225.1 | 12640.9 |
| 1791.88 | 12459.8 |
| 1198.71 | 11027.5 |
| 1913.96 | 10365.6 |
| 1954.07 | 9705.04 |
| 601.083 | 9623.88 |
| 3151.59 | 7331 |
| 1940.94 | 5909.24 |
| 976.471 | 5420.67 |
| 1459.7 | 5325.96 |
| 868.56 | 4932.48 |
| 864.516 | 4876.31 |
| 3353.69 | 4508.9 |
| 1417.82 | 4498.47 |
| 602.171 | 4231.28 |
| 1642.76 | 4189.05 |
| 870.547 | 3928.47 |
| 656.085 | 3782.22 |
| 1118.55 | 3634.25 |
| 882.568 | 3603.12 |
| 2724.28 | 3493.65 |
| 2691.25 | 3423.28 |
| 699.392 | 3413.85 |
| 3337.72 | 3323.12 |
| 659.317 | 3310.73 |
| 2721.27 | 3147.85 |
| 706.255 | 3130.82 |
| 1747.91 | 2946.06 |
| 679.527 | 2863.11 |
| 694.221 | 2554.66 |
| 1763.88 | 2447.97 |
| 627.26 | 2434.83 |
| 1547.77 | 2428.55 |
| 2749.29 | 2386.12 |
| 684.357 | 2382.95 |
| 642.237 | 2357.6 |
| 626.195 | 2328.45 |
| 2214.1 | 2297.11 |
| 1953.08 | 2266.53 |
| 1774.91 | 2260.47 |
| 637.322 | 2228.7 |
| 604.234 | 2197.66 |
| 1197.69 | 2185.16 |
| 1338.67 | 2130.25 |
| 664.251 | 2117.17 |
| 1212.75 | 2059.74 |
| 645.236 | 2050.9 |
| 1587.82 | 2018.35 |
| 672.163 | 2015.43 |
| 1923.93 | 2001.85 |
| 2839.28 | 1992.65 |
| 1680.94 | 1976.78 |
| 2678.31 | 1964.89 |
| 624.264 | 1964.26 |
| 2693.26 | 1953.78 |
| 2780.34 | 1931.55 |
| 1994.01 | 1925.49 |
| 631.345 | 1866.81 |
| 2194.1 | 1837.44 |
| 736.305 | 1826.54 |
| 768.507 | 1802.11 |
| 1623.83 | 1798.78 |
| 653.268 | 1796.69 |
| 2915.46 | 1784.18 |
| 854.514 | 1780.81 |
| 1165.68 | 1758.31 |
| 1826.83 | 1751.67 |
| 620.215 | 1749.06 |
| 2095.06 | 1711.25 |
| 740.334 | 1697.07 |
| 636.298 | 1682.95 |
| 2150.07 | 1662.67 |
| 705.306 | 1651.8 |
| 622.17 | 1641.61 |
| 1493.75 | 1639.32 |


