Protein Name : cytosolic glutamine synthetase; GS [Glycine max]
| Accession Number :Gma.3518 | MOWSE Score :1.72E+07 |
| Masses Matched :12 | Masses Submitted :75 |
| Protein Mollecular Weight :38.99 | Protein PI :5.48 |
| Gel Mollecular Weight :46.19 | Gel PI :5.44 |
| Average PPM :10.91 | STDEV PPM :14.18 |
| Percent Matched :0.24 | Protein Coverage :0.37 |
MALDI-TOF
| Mass | Intensity |
| 1179.62 | 74362 |
| 1475.78 | 57420.7 |
| 1791.73 | 53096.3 |
| 1610.79 | 44427 |
| 1994 | 39203.3 |
| 1843.9 | 38601.3 |
| 1638.88 | 38406.1 |
| 2383.95 | 38380.1 |
| 1307.7 | 37366.1 |
| 1235.55 | 34664.4 |
| 1795.88 | 31344.5 |
| 1851.92 | 28209.4 |
| 693.388 | 26085.9 |
| 786.345 | 24599.8 |
| 690.358 | 24559.7 |
| 2150.09 | 23178.7 |
| 1323.68 | 23156.7 |
| 2513.27 | 22800.5 |
| 1308.68 | 19320.3 |
| 1345.64 | 16981.6 |
| 1487.78 | 16817.3 |
| 1399.67 | 16574 |
| 2705.15 | 16308.9 |
| 797.35 | 16258.3 |
| 1065.52 | 16103.5 |
| 745.418 | 15459.7 |
| 1837.96 | 15165.9 |
| 1867.93 | 15113.2 |
| 1277.73 | 14352.5 |
| 1302.71 | 13889.7 |
| 1383.71 | 12915.1 |
| 1157.6 | 11791.7 |
| 982.446 | 11698.9 |
| 1812.99 | 10587.5 |
| 1918.02 | 10584.8 |
| 1060.57 | 10085.1 |
| 1584.74 | 9577.46 |
| 662.32 | 8877.12 |
| 1393.74 | 8743.14 |
| 1493.76 | 8661.25 |
| 2947.49 | 8639.63 |
| 1232.61 | 8603.41 |
| 897.427 | 8250.83 |
| 3000.37 | 7476 |
| 708.334 | 7322.92 |
| 3264.47 | 7168.15 |
| 1436.78 | 6987.47 |
| 2510.15 | 6928.46 |
| 1036.55 | 6914.83 |
| 948.436 | 6807.19 |
| 1859.91 | 6709.3 |
| 2129.02 | 6643.53 |
| 1033.53 | 6637.63 |
| 1707.8 | 6631.61 |
| 602.368 | 6443.25 |
| 2225.13 | 6247.31 |
| 1300.56 | 6174.13 |
| 1339.66 | 6109.71 |
| 914.524 | 5824.77 |
| 1316.55 | 5769.22 |
| 1140.58 | 5767.19 |
| 1107.55 | 5757.96 |
| 1875.9 | 5594.68 |
| 3312.3 | 5580.35 |
| 1118.53 | 5435.32 |
| 670.318 | 5338.21 |
| 1194.63 | 5290.67 |
| 3313.25 | 5191.27 |
| 833.412 | 5135.24 |
| 1074.53 | 4994.51 |
| 1827.88 | 4807.49 |
| 1320.62 | 4755.17 |
| 1966.08 | 4611.56 |
| 870.531 | 4478.59 |
| 856.524 | 4428.7 |


