Protein Name : L-asparaginase
| Accession Number Gma.1179 | MOWSE Score 2660 |
| Masses Matched 5 | Masses Submitted 75 |
| Protein Molecular Weight 36.1 | Protein PI 5.02 |
| Gel Molecular Weight 45.71 | Gel PI 5.7 |
| Average PPM 93.16 | STDEV PPM 115.51 |
| Percent Matched 0.06 | Protein Coverage 0.13 |
MALDI-TOF
| Mass | Intensity |
| 1830.02 | 96169 |
| 2225.33 | 19410.7 |
| 868.6 | 15801.4 |
| 870.616 | 14792 |
| 864.567 | 13268 |
| 1335.81 | 11974.1 |
| 679.569 | 11850.7 |
| 618.289 | 10913.5 |
| 602.274 | 10655.2 |
| 2807.59 | 10622.4 |
| 600.399 | 10587.2 |
| 655.372 | 10476.3 |
| 2691.55 | 10338.3 |
| 882.623 | 10308.5 |
| 1941.11 | 10157 |
| 612.28 | 10046.6 |
| 683.43 | 9509.85 |
| 1241.79 | 9122.7 |
| 625.334 | 8336.68 |
| 699.449 | 8297.07 |
| 768.573 | 8166.62 |
| 637.345 | 8069.81 |
| 758.473 | 8068.19 |
| 727.494 | 7970.28 |
| 677.394 | 7911.47 |
| 601.101 | 7863.78 |
| 2748.61 | 7762.93 |
| 651.33 | 7745.48 |
| 854.582 | 7529.05 |
| 610.328 | 7516.24 |
| 641.35 | 7375.44 |
| 662.363 | 7323.79 |
| 1994.18 | 7221.16 |
| 607.335 | 7054.04 |
| 713.466 | 7043.05 |
| 605.251 | 7022.89 |
| 2720.54 | 6916.92 |
| 1726 | 6909.05 |
| 686.39 | 6702.71 |
| 658.379 | 6521.27 |
| 685.402 | 6479.96 |
| 626.288 | 6331.04 |
| 703.347 | 6287.82 |
| 647.34 | 6191.91 |
| 733.354 | 6164.24 |
| 826.478 | 6085.07 |
| 627.306 | 6047.96 |
| 619.327 | 5937.59 |
| 644.349 | 5817.86 |
| 1179.72 | 5812.5 |
| 706.325 | 5779.19 |
| 624.263 | 5607.87 |
| 2239.38 | 5599.94 |
| 1795 | 5590.28 |
| 696.38 | 5573.15 |
| 615.333 | 5419.14 |
| 797.383 | 5414.95 |
| 609.352 | 5401.62 |
| 1639.01 | 5377.4 |
| 1822.1 | 5355.83 |
| 693.3 | 5330.21 |
| 688.389 | 5296.77 |
| 1394.85 | 5245.6 |
| 628.313 | 5231.35 |
| 675.358 | 5229.58 |
| 622.32 | 5170.66 |
| 781.419 | 5167.38 |
| 2384.2 | 5161.51 |
| 621.343 | 5060.25 |
| 630.323 | 4978.07 |
| 642.315 | 4952.92 |
| 982.601 | 4938.14 |
| 856.584 | 4869.58 |
| 790.419 | 4819.3 |
| 692.344 | 4806.89 |


