Protein Name : Ni-binding urease accessory protein UreG [Glycine max]
| Accession Number :Gma.685 | MOWSE Score :3.37E+06 |
| Masses Matched :11 | Masses Submitted :75 |
| Protein Mollecular Weight :30.14 |
Protein PI :5.9 |
| Gel Mollecular Weight :39.93000031 |
Gel PI :6.190000057 |
| Average PPM :29.22 |
STDEV PPM :5.85 |
| Percent Matched :0.33 |
Protein Coverage :0.45 |
MALDI-TOF
| Mass | Intensity |
| 2250.26 | 51534.5 |
| 936.61 | 37558.8 |
| 2225.18 | 21678 |
| 2767.36 | 21038.7 |
| 870.57 | 18343.7 |
| 868.564 | 17596.5 |
| 1657.9 | 16854 |
| 1467.79 | 16674.4 |
| 679.336 | 16106.5 |
| 2691.35 | 14557 |
| 714.404 | 14532.4 |
| 1164.65 | 12913.6 |
| 882.572 | 11481.5 |
| 1941 | 10154.1 |
| 2749.35 | 9969.53 |
| 854.541 | 9314.89 |
| 662.345 | 8180.2 |
| 2746.34 | 8164.15 |
| 699.423 | 7934.75 |
| 2023.01 | 7934 |
| 1794.85 | 7837.51 |
| 693.273 | 7615.73 |
| 856.549 | 7117.77 |
| 600.385 | 6865.72 |
| 743.412 | 6729.67 |
| 659.358 | 6661.69 |
| 655.334 | 6600.07 |
| 797.417 | 6566.3 |
| 681.368 | 6497.43 |
| 780.491 | 6336.43 |
| 3337.82 | 6225.3 |
| 1235.61 | 6169.58 |
| 679.521 | 6070.81 |
| 622.253 | 6008.85 |
| 668.347 | 6003.67 |
| 864.506 | 5941.15 |
| 707.345 | 5925.55 |
| 2384 | 5905.01 |
| 1179.66 | 5714.56 |
| 832.374 | 5605.65 |
| 1260.73 | 5553.21 |
| 713.438 | 5535.63 |
| 1791.77 | 5532.29 |
| 2720.3 | 5526.33 |
| 626.255 | 5412.92 |
| 634.328 | 5382.76 |
| 602.291 | 5365.97 |
| 1994.06 | 5220.64 |
| 677.332 | 5150.96 |
| 757.416 | 5083.75 |
| 3339.77 | 4952.78 |
| 637.316 | 4932.46 |
| 606.297 | 4872.72 |
| 1320.68 | 4822.33 |
| 610.271 | 4747.46 |
| 685.411 | 4723.24 |
| 691.344 | 4641.42 |
| 614.317 | 4533.77 |
| 651.328 | 4529.12 |
| 948.55 | 4521.68 |
| 675.363 | 4495.87 |
| 982.539 | 4452.56 |
| 636.321 | 4394.21 |
| 1232.65 | 4386.23 |
| 627.299 | 4371.42 |
| 684.405 | 4362.6 |
| 705.312 | 4356.28 |
| 1475.81 | 4347.49 |
| 612.305 | 4317.2 |
| 639.38 | 4231.81 |
| 643.337 | 4183.64 |
| 735.394 | 4177.9 |
| 745.44 | 4105.9 |
| 739.337 | 4100.52 |
| 608.312 | 4093.49 |


