Protein Name : Ni-binding urease accessory protein UreG
| Accession Number - | MOWSE Score 1.04e+07 |
| Masses Matched 12 | Masses Submitted 75 |
| Protein Molecular Weight 30.15 | Protein PI 5.91 |
| Gel Molecular Weight 39.68 | Gel PI 6.24 |
| Average PPM 26.86 | STDEV PPM 41.01 |
| Percent Matched 0.47 | Protein Coverage 0.54 |
MALDI-TOF
| Mass | Intensity |
| 2767.26 | 13170.8 |
| 936.599 | 12365.6 |
| 2225.09 | 8233.2 |
| 2250.18 | 7346.39 |
| 1467.76 | 6933.92 |
| 1164.63 | 5943.4 |
| 1657.86 | 4385.43 |
| 2022.96 | 3144.29 |
| 1493.75 | 2903.23 |
| 856.523 | 2634.55 |
| 679.343 | 2481.79 |
| 699.406 | 2404.47 |
| 2691.24 | 2297.69 |
| 2749.26 | 2264.03 |
| 1794.82 | 2132.8 |
| 1260.72 | 2126.39 |
| 3340.64 | 2074.66 |
| 870.562 | 2065.5 |
| 1792.77 | 1937.81 |
| 1320.59 | 1907.77 |
| 869.524 | 1825.46 |
| 606.342 | 1773.65 |
| 714.397 | 1741.42 |
| 1408.73 | 1641.1 |
| 860.659 | 1568.04 |
| 982.566 | 1536.15 |
| 646.257 | 1526.61 |
| 612.275 | 1512.87 |
| 1118.53 | 1507.98 |
| 1940.97 | 1498.19 |
| 673.332 | 1485.26 |
| 968.581 | 1464.67 |
| 3338.7 | 1440.93 |
| 864.482 | 1429.16 |
| 3354.7 | 1413.95 |
| 1707.77 | 1413.44 |
| 608.265 | 1382.25 |
| 812.425 | 1354.36 |
| 2720.18 | 1349.21 |
| 780.454 | 1341.86 |
| 1623.95 | 1309.44 |
| 1179.62 | 1303.39 |
| 718.352 | 1297.24 |
| 663.363 | 1280.51 |
| 622.318 | 1267.24 |
| 654.302 | 1214.9 |
| 2809.21 | 1180.75 |
| 882.572 | 1180.58 |
| 868.588 | 1180.24 |
| 671.271 | 1173.08 |
| 725.388 | 1154.01 |
| 692.372 | 1150.59 |
| 659.359 | 1140.43 |
| 685.457 | 1135.99 |
| 1550.82 | 1117.52 |
| 696.319 | 1105.68 |
| 772.603 | 1087.63 |
| 670.394 | 1083.64 |
| 774.41 | 1080.35 |
| 638.292 | 1073.53 |
| 620.344 | 1053.04 |
| 632.321 | 1046.34 |
| 679.524 | 1040.1 |
| 682.263 | 1038.81 |
| 2721.24 | 1035.19 |
| 615.331 | 1030.06 |
| 810.405 | 1026.04 |
| 1931.92 | 1022.48 |
| 623.306 | 1016.07 |
| 1037.54 | 1012.02 |
| 640.358 | 1000.03 |
| 2238.17 | 998.223 |
| 3324.65 | 995.483 |
| 992.731 | 986.944 |
| 650.311 | 986.768 |


