Protein Name : cysteine synthase
| Accession Number Gma.631 | MOWSE Score 400000 |
| Masses Matched 10 | Masses Submitted 58 |
| Protein Molecular Weight 34.57 | Protein PI 5.52 |
| Gel Molecular Weight 38.21 | Gel PI 5.73 |
| Average PPM 67.21 | STDEV PPM 29.81 |
| Percent Matched 0.36 | Protein Coverage 0.36 |
MALDI-TOF
| Mass | Intensity |
| 1334.84 | 55900 |
| 1299.79 | 23024.1 |
| 2097.34 | 15563.4 |
| 870.587 | 15184.8 |
| 2225.33 | 15067.7 |
| 1945.14 | 13909.5 |
| 1455.9 | 13299.8 |
| 1493.86 | 11650.8 |
| 1794.94 | 11413.3 |
| 856.563 | 11317.5 |
| 864.543 | 11170.7 |
| 2192.33 | 11085.6 |
| 637.331 | 8574.58 |
| 1179.69 | 7423.75 |
| 868.586 | 7277.85 |
| 665.293 | 7065.35 |
| 602.237 | 6921.18 |
| 771.457 | 6892.81 |
| 604.235 | 6550.67 |
| 659.352 | 6503.53 |
| 607.314 | 6394.93 |
| 679.534 | 6296.25 |
| 662.348 | 6247.67 |
| 770.418 | 6007.1 |
| 768.537 | 5730.16 |
| 685.413 | 5717.94 |
| 709.395 | 5438.2 |
| 1475.84 | 5420.68 |
| 1509.87 | 5320.48 |
| 699.442 | 5271.42 |
| 714.34 | 5244.79 |
| 707.324 | 5237.66 |
| 854.549 | 5191.24 |
| 677.345 | 5165.45 |
| 779.409 | 5164.64 |
| 639.356 | 5078.07 |
| 654.307 | 5018.43 |
| 1235.7 | 4997.78 |
| 1458.83 | 4873.7 |
| 745.445 | 4785.2 |
| 644.374 | 4745.4 |
| 1320.7 | 4672.61 |
| 813.396 | 4596.69 |
| 882.593 | 4590.79 |
| 3339.07 | 4521.95 |
| 1942.16 | 4416.18 |
| 668.364 | 4394.66 |
| 2749.6 | 4351.94 |
| 750.394 | 4316.56 |
| 619.318 | 4288.07 |
| 1246.77 | 4260.96 |
| 982.592 | 4246.92 |
| 651.298 | 4188.76 |
| 1941.22 | 4157.86 |
| 743.421 | 4080.43 |
| 627.282 | 4073.75 |
| 832.467 | 4044.76 |
| 631.333 | 3940.97 |


